|
|
Overall Team Statistics |
| Overall: 8-6-4 Conf: 5-1-3 Home: 5-3-2 Away: 3-3-2 Neut: 0-0-0 |
| TEAM STATISTICS | LOYOLA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 20-153 | 19-258 |
| Goals scored per game | 1.11 | 1.06 |
| Shot pct. | .131 | .074 |
| Shots on goal-Attempts | 66-153 | 102-258 |
| SOG pct. | .431 | .395 |
| Shots/Game | 8.5 | 14.3 |
| Assists | 20 | 19 |
| CORNER KICKS | 70 | 87 |
| PENALTY KICKS | 2-3 | 1-1 |
| PENALTIES | ||
| Yellow cards | 13 | 7 |
| Red cards | 2 | 0 |
| ATTENDANCE | ||
| Total | 4030 | 3415 |
| Dates/Avg Per Date | 10/403 | 8/427 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 8-6-4 Conf: 5-1-3 Home: 5-3-2 Away: 3-3-2 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
| 10 | DeSmit, Baylee | 18-16 | 1121 | 4 | 1 | 9 | 36 | .111 | 21 | .583 | 1-0 | 1 | 1-1 |
| 15 | Mirr, Sarah | 18-18 | 1326 | 3 | 3 | 9 | 16 | .188 | 7 | .438 | 1-0 | 0 | 1-1 |
| 2 | Bayer, Sarah | 15-8 | 731 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 1-0 | 1 | 0-0 |
| 9 | Tempert, Ada Clare | 18-11 | 848 | 3 | 1 | 7 | 14 | .214 | 4 | .286 | 0-0 | 2 | 0-0 |
| 24 | Hutton, Kelly | 18-3 | 765 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1-0 | 2 | 0-1 |
| 27 | Gallagher, Kaleigh | 17-8 | 796 | 2 | 0 | 4 | 17 | .118 | 9 | .529 | 1-1 | 1 | 0-0 |
| 18 | Korman, Jess | 14-0 | 450 | 0 | 4 | 4 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 23 | Gallagher, Elizabeth | 14-6 | 575 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 |
| 13 | Quaranta, Olivia | 18-10 | 839 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3-0 | 1 | 0-0 |
| 16 | Searing, Alex | 18-18 | 1457 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 25 | DenBleyker, Grace | 16-0 | 562 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 |
| 3 | Rivas, Nicole | 18-18 | 1466 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 1-0 | 0 | 0-0 |
| 22 | Kuminkoski, Chloe | 18-18 | 1451 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 8 | Barnes, MK | 16-14 | 1262 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
| 20 | Carroll, Shea | 1-0 | 26 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 6 | Sigfusdottir, Arin | 13-2 | 389 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 5 | Edwards, Lois | 7-0 | 159 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 11 | Kristjansdottir, Lea | 13-0 | 255 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-1 | 0 | 0-0 |
| 30 | Borton, Gillian | 18-18 | 1170 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 21 | Gray, Julia | 12-12 | 1020 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 19 | Alcock, Emily | 1-0 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 17 | Clark, Anna | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 12 | Aviles, Emma | 1-0 | 16 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 7 | Nall, Jenna | 1-0 | 45 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 4 | Jacobson, Alli | 8-0 | 225 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
| 1 | Sim, Paige | 18-18 | 1690 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| 0 | Miller, Anna | 1-0 | 11 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
| Total............... | 18 | - | 20 | 20 | 60 | 153 | .131 | 66 | .431 | 13-2 | 8 | 2-3 | |
| Opponents........... | 18 | - | 19 | 19 | 57 | 258 | .074 | 102 | .395 | 7-0 | 6 | 1-1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 1 | Sim, Paige | 18-18 | 1690:12 | 18 | 0.96 | 76 | .809 | 8 | 6 | 4 | 7/0 |
| 0 | Miller, Anna | 1-0 | 11:07 | 1 | 8.10 | 3 | .750 | 0 | 0 | 0 | 0/0 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 | 0/0 |
| Total............... | 18 | 1701:19 | 19 | 1.01 | 83 | .814 | 8 | 6 | 4 | 7 | |
| Opponents........... | 18 | 1701:19 | 20 | 1.06 | 46 | .697 | 6 | 8 | 4 | 5 | |
| Team Statistics |
|