Loyola Maryland

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 8-6-4 Conf: 5-1-3 Home: 5-3-2 Away: 3-3-2 Neut: 0-0-0 

    TEAM STATISTICS  LOYOLA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  20-153  19-258 
       Goals scored per game  1.11  1.06 
       Shot pct.  .131  .074 
       Shots on goal-Attempts  66-153  102-258 
       SOG pct.  .431  .395 
       Shots/Game  8.5  14.3 
       Assists  20  19 
    CORNER KICKS  70  87 
    PENALTY KICKS  2-3  1-1 
    PENALTIES     
       Yellow cards  13 
       Red cards 
    ATTENDANCE     
       Total  4030  3415 
       Dates/Avg Per Date  10/403  8/427 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  10  20 
    Opponents  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  64  79  153 
    Opponents  109  135  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  27  51  83 
    Opponents  17  24  46 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  30  38  70 
    Opponents  40  37  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  112  110  228 
    Opponents  80  77  164 


     

    Overall Individual Statistics

     

    Overall: 8-6-4 Conf: 5-1-3 Home: 5-3-2 Away: 3-3-2 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  DeSmit, Baylee   18-16  1121  36  .111  21  .583  1-0  1-1 
    15  Mirr, Sarah   18-18  1326  16  .188  .438  1-0  1-1 
    2   Bayer, Sarah   15-8   731  12  .250  .667  1-0  0-0 
    9   Tempert, Ada Clare   18-11  848  14  .214  .286  0-0  0-0 
    24  Hutton, Kelly   18-3   765  12  .167  .417  1-0  0-1 
    27  Gallagher, Kaleigh   17-8   796  17  .118  .529  1-1  0-0 
    18  Korman, Jess   14-0   450  .000  .000  0-0  0-0 
    23  Gallagher, Elizabeth  14-6   575  .143  .714  0-0  0-0 
    13  Quaranta, Olivia   18-10  839  .333  .333  3-0  0-0 
    16  Searing, Alex   18-18  1457  .000  .000  0-0  0-0 
    25  DenBleyker, Grace   16-0   562  .000  .286  0-0  0-0 
    3   Rivas, Nicole   18-18  1466  .000  .143  1-0  0-0 
    22  Kuminkoski, Chloe   18-18  1451  .000  .000  0-0  0-0 
    8   Barnes, MK   16-14  1262  .000  .000  1-0  0-0 
    20  Carroll, Shea   1-0   26  .000  .000  0-0  0-0 
    6   Sigfusdottir, Arin   13-2   389  .000  .000  0-0  0-0 
    5   Edwards, Lois   7-0   159  .000  .000  0-0  0-0 
    11  Kristjansdottir, Lea  13-0   255  .000  .667  0-1  0-0 
    30  Borton, Gillian   18-18  1170  .000  .000  0-0  0-0 
    21  Gray, Julia   12-12  1020  .000  .000  0-0  0-0 
    19  Alcock, Emily   1-0   15  .000  .000  0-0  0-0 
    17  Clark, Anna   1-0   16  .000  .000  0-0  0-0 
    12  Aviles, Emma   1-0   16  .000  .000  0-0  0-0 
    7   Nall, Jenna   1-0   45  .000  .000  0-0  0-0 
    4   Jacobson, Alli   8-0   225  .000  .000  2-0  0-0 
    1   Sim, Paige   18-18  1690  .000  .000  0-0  0-0 
    0   Miller, Anna   1-0   11  .000  .000  0-0  0-0 
      Total...............  18   20  20  60  153  .131  66  .431  13-2  2-3 
      Opponents...........  18   19  19  57  258  .074  102  .395  7-0  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sim, Paige   18-18  1690:12  18  0.96  76  .809  7/0 
    0   Miller, Anna   1-0   11:07  8.10  .750  0/0 
    TM  TEAM   0-0   0:00  0.00  1.000  0/0 
      Total...............  18  1701:19  19  1.01  83  .814 
      Opponents...........  18  1701:19  20  1.06  46  .697 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  10  20 
    Opponents  19 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  64  79  153 
    Opponents  109  135  258 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  27  51  83 
    Opponents  17  24  46 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  30  38  70 
    Opponents  40  37  87 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  112  110  228 
    Opponents  80  77  164 

    ATTENDANCE SUMMARY  LOYOLA  OPP 
    Total  4030  3415 
    Dates/Avg Per Date  10/403  8/427 
    Neutral Site #/Avg  0/0