Loyola Maryland

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics

  •  

    Overall Team Statistics

     

    Overall: 3-2-1 Conf: 3-1-1 Home: 2-1-0 Away: 1-1-1 Neut: 0-0-0 

    TEAM STATISTICS  LOYOLA  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  4-52  3-70 
       Goals scored per game  0.67  0.50 
       Shot pct.  .077  .043 
       Shots on goal-Attempts  22-52  19-70 
       SOG pct.  .423  .271 
       Shots/Game  8.7  11.7 
       Assists  4  2 
    CORNER KICKS  18  29 
    PENALTY KICKS  0-0  0-0 
    PENALTIES     
       Yellow cards  4  1 
       Red cards  0  0 
    ATTENDANCE     
       Total  45  351 
       Dates/Avg Per Date  3/15  3/117 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  0  4  0  0  4 
    Opponents  0  2  1  0  3 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  25  26  0  1  52 
    Opponents  23  38  6  3  70 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  7  6  3  0  16 
    Opponents  6  11  0  1  18 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  6  12  0  0  18 
    Opponents  19  8  2  0  29 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  25  33  3  1  62 
    Opponents  27  32  0  2  61 


     

    Overall Individual Statistics

     

    Overall: 3-2-1 Conf: 3-1-1 Home: 2-1-0 Away: 1-1-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    9   Tempert, Ada Clare   6-5   418  2  0  4  10  .200  6  .600  0-0  1  0-0 
    2   Bayer, Sarah   6-6   489  1  1  3  10  .100  5  .500  0-0  1  0-0 
    12  DiMarco, Taylor   6-4   256  0  1  1  3  .000  1  .333  0-0  0  0-0 
    30  Borton, Gillian   6-6   462  0  1  1  1  .000  1  1.000  0-0  0  0-0 
    13  Alessi, Vanessa   6-2   177  0  1  1  1  .000  0  .000  0-0  0  0-0 
    27  Gallagher, Kaleigh   6-6   402  0  0  0  4  .000  2  .500  0-0  0  0-0 
    16  Searing, Alex   4-3   272  0  0  0  4  .000  1  .250  1-0  0  0-0 
    8   Barnes, MK   6-6   512  0  0  0  4  .000  1  .250  0-0  0  0-0 
    15  Mirr, Sarah   4-3   222  0  0  0  3  .000  1  .333  0-0  0  0-0 
    3   Rivas, Nicole   6-5   486  0  0  0  3  .000  0  .000  2-0  0  0-0 
    11  Kristjansdottir, Lea  4-0   132  0  0  0  2  .000  0  .000  0-0  0  0-0 
    4   Beath, Claire   6-6   564  0  0  0  2  .000  1  .500  0-0  0  0-0 
    28  Thomas, Nicole   1-0   15  0  0  0  1  .000  0  .000  0-0  0  0-0 
    24  Hutton, Kelly   3-0   142  0  0  0  1  .000  0  .000  0-0  0  0-0 
    21  Gray, Julia   3-0   77  0  0  0  1  .000  1  1.000  0-0  0  0-0 
    14  Kauffman, Taylor   5-4   394  0  0  0  1  .000  1  1.000  1-0  0  0-0 
    6   Sigfusdottir, Arin   3-0   95  0  0  0  1  .000  0  .000  0-0  0  0-0 
    25  Carroll, Shea   1-0   3  0  0  0  0  .000  0  .000  0-0  0  0-0 
    22  Kuminkoski, Chloe   4-0   105  0  0  0  0  .000  0  .000  0-0  0  0-0 
    18  Daglish, Sabrina   5-0   63  0  0  0  0  .000  0  .000  0-0  0  0-0 
    17  Clark, Anna   1-0   11  0  0  0  0  .000  0  .000  0-0  0  0-0 
    5   Edwards, Lois   5-4   335  0  0  0  0  .000  0  .000  0-0  0  0-0 
      Total...............  6   -  4  4  12  52  .077  22  .423  4-0  3  0-0 
      Opponents...........  6   -  3  2  8  70  .043  19  .271  1-0  2  0-0 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    1   Sim, Paige   6-6   563:31  3  0.48  14  .824  3  2  1  3/0 
    TM  TEAM   0-0   0:00  0  0.00  2  1.000  0  0  0  0/0 
      Total...............  6  563:31  3  0.48  16  .842  3  2  1  3 
      Opponents...........  6  563:31  4  0.64  18  .818  2  3  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  0  4  0  0  4 
    Opponents  0  2  1  0  3 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  25  26  0  1  52 
    Opponents  23  38  6  3  70 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  7  6  3  0  16 
    Opponents  6  11  0  1  18 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  6  12  0  0  18 
    Opponents  19  8  2  0  29 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Loyola Maryland  25  33  3  1  62 
    Opponents  27  32  0  2  61 

    ATTENDANCE SUMMARY  LOYOLA  OPP 
    Total  45  351 
    Dates/Avg Per Date  3/15  3/117 
    Neutral Site #/Avg  0/0