|
Overall Team Statistics |
Overall: 7-7-5 Conf: 3-2-4 Home: 5-3-1 Away: 2-4-4 Neut: 0-0-0 |
TEAM STATISTICS | LOYOLA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 18-181 | 24-264 |
Goals scored per game | 0.95 | 1.26 |
Shot pct. | .099 | .091 |
Shots on goal-Attempts | 76-181 | 101-264 |
SOG pct. | .420 | .383 |
Shots/Game | 9.5 | 13.9 |
Assists | 15 | 21 |
CORNER KICKS | 74 | 89 |
PENALTY KICKS | 2-3 | 2-3 |
PENALTIES | ||
Yellow cards | 9 | 14 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 4395 | 2871 |
Dates/Avg Per Date | 9/488 | 10/287 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 7-7-5 Conf: 3-2-4 Home: 5-3-1 Away: 2-4-4 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Hoefs, Hannah | 19-19 | 1608 | 9 | 3 | 21 | 47 | .191 | 18 | .383 | 0-0 | 3 | 2-3 |
2 | Bayer, Sarah | 19-19 | 1460 | 4 | 2 | 10 | 36 | .111 | 16 | .444 | 2-0 | 2 | 0-0 |
29 | Tillman, Ariel | 18-13 | 1011 | 2 | 3 | 7 | 14 | .143 | 8 | .571 | 0-0 | 1 | 0-0 |
27 | Gallagher, Kaleigh | 17-16 | 805 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 |
4 | Beath, Claire | 19-19 | 1833 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1-0 | 0 | 0-0 |
12 | DiMarco, Taylor | 19-7 | 722 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 2-0 | 0 | 0-0 |
30 | Borton, Gillian | 19-13 | 1083 | 0 | 2 | 2 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
19 | Eversman, Beth | 19-19 | 1573 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
3 | Rivas, Nicole | 19-6 | 1079 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
7 | Corcoran, Mary T | 19-14 | 1463 | 0 | 0 | 0 | 14 | .000 | 2 | .143 | 0-0 | 0 | 0-0 |
14 | Hart, Maddie | 19-19 | 1613 | 0 | 0 | 0 | 12 | .000 | 6 | .500 | 0-0 | 0 | 0-0 |
24 | Reese, Kate | 19-0 | 478 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 |
15 | Mirr, Sarah | 19-6 | 1013 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1-0 | 0 | 0-0 |
18 | Daglish, Sabrina | 10-0 | 66 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
11 | Kristjansdottir, Lea | 17-1 | 546 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
6 | Sigfusdottir, Arin | 17-0 | 289 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
21 | Gray, Julia | 19-19 | 1769 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
13 | Alessi, Vanessa | 9-0 | 62 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
28 | Thomas, Nicole | 2-0 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
25 | McKenzie, Casey | 2-0 | 17 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
17 | Moutenot, Jen | 6-0 | 111 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
09 | 09 | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | Sim, Paige | 14-12 | 1342 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
0 | Andres, Lily | 7-7 | 518 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 19 | - | 18 | 15 | 51 | 181 | .099 | 76 | .420 | 9-0 | 7 | 2-3 | |
Opponents........... | 19 | - | 24 | 21 | 69 | 264 | .091 | 101 | .383 | 14-0 | 7 | 2-3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Sim, Paige | 14-10 | 1342:20 | 8 | 0.54 | 57 | .877 | 6 | 2 | 5 | 5/1 |
0 | Andres, Lily | 7-7 | 518:08 | 16 | 2.78 | 20 | .556 | 1 | 5 | 0 | 0/1 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 1/0 |
Total............... | 19 | 1860:28 | 24 | 1.16 | 77 | .762 | 7 | 7 | 5 | 6 | |
Opponents........... | 19 | 1860:28 | 18 | 0.87 | 58 | .763 | 7 | 7 | 5 | 7 |
Team Statistics |
|