|
Overall Team Statistics |
Overall: 6-10-1 Conf: 2-6-1 Home: 5-4-0 Away: 1-6-1 Neut: 0-0-0 |
TEAM STATISTICS | LOYOLA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 19-200 | 24-140 |
Goals scored per game | 1.12 | 1.41 |
Shot pct. | .095 | .171 |
Shots on goal-Attempts | 92-200 | 78-140 |
SOG pct. | .460 | .557 |
Shots/Game | 11.8 | 8.2 |
Assists | 15 | 27 |
CORNER KICKS | 88 | 57 |
PENALTY KICKS | 2-3 | 3-3 |
PENALTIES | ||
Yellow cards | 10 | 9 |
Red cards | 0 | 0 |
ATTENDANCE | ||
Total | 3395 | 1857 |
Dates/Avg Per Date | 9/377 | 8/232 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 6-10-1 Conf: 2-6-1 Home: 5-4-0 Away: 1-6-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | Corners |
10 | Hoefs, Hannah | 17-17 | 1236 | 6 | 4 | 16 | 47 | .128 | 25 | .532 | 2 | 2-2 | 14 |
2 | Bayer, Sarah | 17-17 | 1063 | 4 | 1 | 9 | 29 | .138 | 17 | .586 | 2 | 0-0 | 0 |
22 | Ziff, Jourdan | 17-17 | 1102 | 4 | 0 | 8 | 26 | .154 | 13 | .500 | 1 | 0-0 | 2 |
27 | Gallagher, Kaleigh | 17-14 | 989 | 1 | 3 | 5 | 5 | .200 | 2 | .400 | 0 | 0-0 | 0 |
16 | Sardella, Mia | 17-11 | 902 | 1 | 2 | 4 | 8 | .125 | 2 | .250 | 1 | 0-0 | 29 |
6 | Wolfram, Ann-Kathrin | 17-17 | 1313 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0-0 | 1 |
4 | Beath, Claire | 14-11 | 1098 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 0 | 0-0 | 0 |
24 | Reese, Kate | 17-1 | 505 | 0 | 1 | 1 | 19 | .000 | 5 | .263 | 0 | 0-0 | 1 |
26 | Ensor, Sarah | 16-2 | 447 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0-0 | 0 |
15 | Mirr, Sarah | 13-1 | 273 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 1 |
14 | Hart, Maddie | 12-8 | 705 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0-0 | 0 |
3 | Rivas, Nicole | 17-13 | 1224 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0-0 | 28 |
8 | Cabrera, Julianna | 16-16 | 1456 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0-0 | 2 |
29 | Tillman, Ariel | 15-4 | 484 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 | 0 |
21 | Gray, Julia | 15-15 | 1293 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-1 | 0 |
7 | Corcoran, Mary T | 15-0 | 365 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0-0 | 0 |
30 | Borton, Gillian | 13-3 | 333 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 7 |
25 | McKenzie, Casey | 8-3 | 227 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
19 | Eversman, Beth | 6-0 | 72 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 0 |
18 | Daglish, Sabrina | 3-0 | 67 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
12 | DiMarco, Taylor | 9-0 | 109 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 |
17 | Moutenot, Jen | 3-0 | 64 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
13 | Alessi, Vanessa | 8-0 | 120 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 3 |
5 | Muzi, Morgan | 2-0 | 57 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
1 | Rahe, Sumer | 17-2 | 1507 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 |
Total............... | 17 | - | 19 | 15 | 53 | 200 | .095 | 92 | .460 | 6 | 2-3 | - | |
Opponents........... | 17 | - | 24 | 27 | 75 | 140 | .171 | 78 | .557 | 9 | 3-3 | - |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Rahe, Sumer | 17-17 | 1506:47 | 23 | 1.37 | 47 | .671 | 6 | 10 | 0 | 3/0 |
00 | Li, Grace | 1-0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 17 | 1551:47 | 24 | 1.39 | 54 | .692 | 6 | 10 | 0 | 3 | |
Opponents........... | 17 | 1551:47 | 19 | 1.10 | 73 | .793 | 10 | 6 | 0 | 7 |
Team Statistics |
|