Overall Team Statistics |
Overall: 12-3 Conf: 5-0 Home: 8-1 Away: 3-2 Neut: 1-0 |
TEAM STATISTICS | LOYOLA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 212-422 | 129-340 |
Goals scored per game | 14.13 | 8.60 |
Shot pct. | .502 | .379 |
Shots on goal-Attempts | 317-422 | 245-340 |
SOG pct. | .751 | .721 |
Shots/Game | 28.1 | 22.7 |
Assists | 124 | 60 |
Free position Made-Att | 27-79 | 28-67 |
Free position pct. | .342 | .418 |
GOAL BREAKDOWN | ||
Total Goals | 212 | 129 |
Free-position | 27 | 28 |
Unassisted | 88 | 69 |
Overtime | 0 | 0 |
Goals scored average | 14.13 | 8.60 |
GROUND BALLS | 229 | 225 |
DRAW CONTROLS | 210 | 158 |
TURNOVERS | 209 | 209 |
CAUSED TURNOVERS | 131 | 103 |
CLEARS | 247-279 | 236-277 |
Clear Pct. | .885 | .852 |
SHOT CLOCK VIOLATIONS | 8 | 5 |
ATTENDANCE | ||
Total | 745 | 624 |
Dates/Avg Per Date | 9/83 | 5/125 |
Neutral Site #/Avg | 1/132 |
|
Overall Individual Statistics |
Overall: 12-3 Conf: 5-0 Home: 8-1 Away: 3-2 Neut: 1-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
4 | Rosenzweig, Livy | 15-15 | 33 | 50 | 83 | 75 | .440 | 52 | .693 | 4 | 3-9 | 20 | 84 | 43 | 13 | 38 | 0 | 1 | 1 |
24 | Fiedler, Sam | 10-10 | 32 | 13 | 45 | 48 | .667 | 42 | .875 | 4 | 6-10 | 14 | 2 | 9 | 11 | 19 | 0 | 0 | 0 |
7 | Wilson, Jillian | 15-15 | 26 | 17 | 43 | 52 | .500 | 45 | .865 | 1 | 2-6 | 22 | 65 | 23 | 20 | 54 | 0 | 3 | 0 |
13 | Kluegel, Elli | 15-15 | 32 | 6 | 38 | 70 | .457 | 48 | .686 | 1 | 7-25 | 30 | 0 | 20 | 14 | 37 | 0 | 5 | 1 |
9 | Wills, Emily | 15-14 | 22 | 12 | 34 | 42 | .524 | 32 | .762 | 1 | 0-3 | 7 | 1 | 20 | 6 | 13 | 0 | 3 | 1 |
45 | Lloyd, Holly | 15-15 | 7 | 12 | 19 | 17 | .412 | 11 | .647 | 1 | 0-4 | 7 | 1 | 12 | 0 | 9 | 0 | 2 | 0 |
16 | Scott, Liz | 14-4 | 7 | 5 | 12 | 14 | .500 | 11 | .786 | 0 | 1-1 | 3 | 7 | 4 | 0 | 12 | 0 | 0 | 0 |
25 | Corolla, Catie | 15-5 | 9 | 1 | 10 | 19 | .474 | 13 | .684 | 0 | 1-5 | 9 | 2 | 11 | 6 | 19 | 0 | 0 | 0 |
11 | Black, Sydni | 13-0 | 8 | 1 | 9 | 22 | .364 | 14 | .636 | 0 | 1-3 | 4 | 3 | 9 | 2 | 12 | 0 | 0 | 1 |
26 | Gunn, Caitlyn | 14-2 | 8 | 1 | 9 | 12 | .667 | 11 | .917 | 0 | 0-1 | 2 | 0 | 5 | 1 | 4 | 0 | 1 | 0 |
5 | Beier, Emily | 15-10 | 6 | 3 | 9 | 8 | .750 | 7 | .875 | 0 | 1-1 | 4 | 0 | 6 | 1 | 8 | 0 | 0 | 0 |
35 | Ruby, Anna | 14-0 | 6 | 1 | 7 | 11 | .545 | 7 | .636 | 0 | 3-4 | 2 | 0 | 3 | 2 | 3 | 0 | 0 | 1 |
6 | Wray, Alanna | 5-0 | 4 | 0 | 4 | 9 | .444 | 6 | .667 | 0 | 1-2 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 |
14 | Kielmeyer, Regan | 4-0 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
15 | Hillman, Meg | 6-0 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 0 | 1-2 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
18 | Foster, Sydney | 9-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0-2 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 0 |
8 | Coss, D.A. | 5-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0-1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
28 | Engle, Sarah | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Detwiler, Katie | 15-15 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 20 | 41 | 5 | 12 | 51 | 0 | 2 | 1 |
27 | Sedwick, Izzy | 3-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
49 | Bustard, Amber | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Quinn, Meaghan | 12-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 0 | 0 | 13 | 18 | 0 | 1 | 0 |
36 | Lyon, Corinna | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | D'Antonio, Izzy | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Clevenger, Shay | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 0 | 2 | 14 | 20 | 0 | 0 | 0 |
31 | Cunneen, Blake | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Larsson, Kaitlyn | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 20 | 0 | 3 | 5 | 1 | 0 | 0 | 0 |
21 | Olmstead, Logan | 6-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
19 | Chew, Camryn | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
12 | Olmstead, Riley | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 2 | 5 | 22 | 0 | 0 | 0 |
10 | Crowley, Cat | 7-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
3 | Kiskis, Maria | 13-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 5 | 0 | 3 | 3 | 11 | 0 | 1 | 0 |
2 | McGuirk, Caitlin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total............... | 15 | 212 | 124 | 336 | 422 | .502 | 317 | .751 | 12 | 27-79 | 229 | 210 | 209 | 131 | 404 | 0 | 20 | 6 | |
Opponents........... | 15 | 129 | 60 | 189 | 340 | .379 | 245 | .721 | 3 | 28-67 | 225 | 158 | 209 | 103 | 343 | 0 | 26 | 3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Larsson, Kaitlyn | 15-15 | 778:34 | 111 | 8.55 | 107 | .491 | 11 | 3 | 0 | 300 |
49 | Bustard, Amber | 7-0 | 121:26 | 18 | 8.89 | 9 | .333 | 1 | 0 | 0 | 40 |
Total............... | 15 | 900:00 | 129 | 8.60 | 116 | .473 | 12 | 3 | 0 | 340 | |
Opponents........... | 15 | 900:00 | 212 | 14.13 | 105 | .331 | 3 | 12 | 0 | 423 |
Team Statistics |
|
|