Overall Team Statistics |
| Overall: 5-0 Conf: 0-0 Home: 2-0 Away: 3-0 Neut: 0-0 |
| TEAM STATISTICS | LOYOLA | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 88-167 | 50-142 |
| Goals scored per game | 17.60 | 10.00 |
| Shot pct. | .527 | .352 |
| Shots on goal-Attempts | 135-167 | 106-142 |
| SOG pct. | .808 | .746 |
| Shots/Game | 33.4 | 28.4 |
| Assists | 44 | 16 |
| Free position Made-Att | 14-25 | 18-38 |
| Free position pct. | .560 | .474 |
| GOAL BREAKDOWN | ||
| Total Goals | 88 | 50 |
| Free-position | 14 | 18 |
| Unassisted | 44 | 34 |
| Overtime | 0 | 0 |
| Goals scored average | 17.60 | 10.00 |
| GROUND BALLS | 81 | 66 |
| DRAW CONTROLS | 83 | 63 |
| TURNOVERS | 57 | 62 |
| CAUSED TURNOVERS | 39 | 38 |
| CLEARS | 69-86 | 67-69 |
| Clear Pct. | .802 | .971 |
| SHOT CLOCK VIOLATIONS | 0 | 5 |
| ATTENDANCE | ||
| Total | 3919 | 1330 |
| Dates/Avg Per Date | 2/1960 | 3/443 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 5-0 Conf: 0-0 Home: 2-0 Away: 3-0 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 4 | Rosenzweig, Livy | 5-5 | 10 | 17 | 27 | 26 | .385 | 18 | .692 | 1-2 | 6 | 27 | 14 | 4 | 8 | 0 | 1 | 0 | |
| 24 | Fiedler, Sam | 5-5 | 19 | 5 | 24 | 33 | .576 | 27 | .818 | 2-3 | 5 | 0 | 3 | 1 | 13 | 0 | 0 | 0 | |
| 9 | Wills, Emily | 5-5 | 12 | 9 | 21 | 17 | .706 | 15 | .882 | 1-1 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 0 | |
| 7 | Wilson, Jillian | 5-5 | 17 | 2 | 19 | 26 | .654 | 22 | .846 | 5-7 | 7 | 30 | 9 | 7 | 17 | 0 | 2 | 0 | |
| 13 | Kluegel, Elli | 5-5 | 15 | 3 | 18 | 27 | .556 | 24 | .889 | 1-5 | 8 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | |
| 11 | Ballard, Bridget | 5-0 | 4 | 1 | 5 | 5 | .800 | 5 | 1.000 | 0-0 | 6 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 45 | Lloyd, Holly | 5-5 | 3 | 2 | 5 | 10 | .300 | 6 | .600 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | |
| 26 | Gunn, Caitlyn | 5-0 | 3 | 2 | 5 | 6 | .500 | 6 | 1.000 | 2-2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 18 | Foster, Sydney | 5-5 | 2 | 1 | 3 | 11 | .182 | 8 | .727 | 1-4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 5 | Beier, Emily | 5-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 35 | Ruby, Anna | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Detwiler, Katie | 5-5 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 10 | 21 | 2 | 4 | 14 | 0 | 1 | 1 | |
| 25 | Corolla, Catie | 5-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 49 | Bustard, Amber | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Quinn, Meaghan | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 4 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | |
| 33 | Clevenger, Shay | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 16 | 0 | 2 | 7 | 6 | 0 | 0 | 0 | |
| 30 | Larsson, Kaitlyn | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 23 | Beil, Olivia | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cunningham, TaNia | 4-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 21 | Olmstead, Logan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Scott, Liz | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 15 | Hillman, Meg | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kielmeyer, Regan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Olmstead, Riley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | Crowley, Cat | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Coss, D.A. | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lyon, Corinna | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kiskis, Maria | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | |
| 2 | Gamer, Lindsay | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Total............... | 5 | 88 | 44 | 132 | 167 | .527 | 135 | .808 | 14-25 | 81 | 83 | 57 | 39 | 124 | 0 | 7 | 3 | ||
| Opponents........... | 5 | 50 | 16 | 66 | 142 | .352 | 106 | .746 | 18-38 | 66 | 63 | 62 | 38 | 108 | 0 | 10 | 1 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t |
| 30 | Larsson, Kaitlyn | 5-5 | 294:30 | 48 | 9.78 | 53 | .525 | 5 | 0 | 0 |
| 49 | Bustard, Amber | 1-0 | 5:30 | 2 | 21.82 | 3 | .600 | 0 | 0 | 0 |
| Total............... | 5 | 300:00 | 50 | 10.00 | 56 | .528 | 5 | 0 | 0 | |
| Opponents........... | 5 | 300:00 | 88 | 17.60 | 47 | .348 | 0 | 5 | 0 | |
| Team Statistics |
|
|
|