Lacrosse Box Score |
Summary |
Loyola (3-2) vs. Towson (0-5) Date: Mar 06, 2019 Attendance: 214 Weather: cold, windy |
SCORE BY PERIOD | 1 | 2 | Total |
Loyola | 7 | 5 | 12 |
Towson | 3 | 3 | 6 |
Loyola SCORING: GOALS: Rosenzweig, Livy 4; Powers, Hannah 2; Cooper, Emily 2;
VanThof, Taylor 1; Wilson, Jillian 1; Kluegel, Elli 1; Fiedler, Sam 1.
ASSISTS: Rosenzweig, Livy 3; Powers, Hannah 2; Cooper, Emily 1; VanThof, Taylor
1; Wilson, Jillian 1.
Towson SCORING: GOALS: Thornton, Kaitlin 2; Stack, Shelby 1; Sachs, Annie 1; Deltuva, Rayna 1; Tellekamp, Carly 1. ASSISTS: Stack, Shelby 1. Officials: Ericka Leslie; Ronti Anton; Lynn Bowers. Scorer: Towson MR. |
Towson |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 7 | Keating, Kiley | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
M | 1 | Deltuva, Rayna | 1 | 0 | 3 | 1 | 0 | 3 | 0 | - | 5 |
D | 4 | Conti, Olivia | 0 | 0 | 0 | 4 | 0 | 2 | 2 | - | 2 |
M | 8 | Sachs, Annie | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0-1 | - |
A | 11 | Sulmonte, Natalie | 0 | 0 | 6 | 0 | 6 | 5 | 0 | 0-4 | 4 |
A | 15 | Thornton, Kerri | 0 | 0 | 0 | 0 | 8 | 1 | 0 | - | 1 |
D | 18 | Chenoweth, Sami | 0 | 0 | 0 | 2 | 0 | 0 | 5 | - | 2 |
A | 23 | Tellekamp, Carly | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1 |
A | 24 | Thornton, Kaitlin | 2 | 0 | 8 | 1 | 0 | 0 | 1 | - | 1 |
D | 27 | Lynch, Meg | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
D | 41 | Williams, Erin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
M | 42 | Connelly, Kat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
6 | Chalk, Alyssa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
9 | Stack, Shelby | 1 | 1 | 6 | 1 | 0 | 3 | 0 | 0-1 | 1 | |
10 | Biondi, Gabby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
19 | Love, Coeli | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
20 | Liucci, Kerri | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
Totals......... | 6 | 1 | 30 | 16 | 14 | 19 | 10 | 1-7 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
7 | Keating, Kiley | 60:00 | 12 | L | 6 |
Loyola |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
GK | 44 | Glynn, Kady | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
A | 4 | Rosenzweig, Livy | 4 | 3 | 4 | 1 | 2 | 5 | 1 | - | 7 |
A | 5 | Beier, Emily | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | - |
A | 9 | Powers, Hannah | 2 | 2 | 6 | 2 | 0 | 3 | 3 | 0-1 | 2 |
D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 2 | 1 | 1 | 2 | - | 2 |
M | 13 | Kluegel, Elli | 1 | 0 | 2 | 2 | 1 | 3 | 1 | - | 3 |
D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
A | 15 | Cooper, Emily | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 0-1 | 1 |
M | 18 | VanThof, Taylor | 1 | 1 | 5 | 3 | 1 | 1 | 0 | - | 4 |
M | 24 | Fiedler, Sam | 1 | 0 | 2 | 2 | 0 | 1 | 0 | - | - |
D | 27 | Korvin, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
D | 32 | Detwiler, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
6 | Ignacio, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
7 | Wilson, Jillian | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1-1 | 1 | |
16 | Scott, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Gunn, Caitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 | |
Totals......... | 12 | 8 | 26 | 19 | 6 | 21 | 9 | 1-3 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Glynn, Kady | 60:00 | 6 | W | 15 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Loyola | 10 | 16 | 26 |
Towson | 14 | 16 | 30 |
SAVES BY PERIOD | 1 | 2 | Total |
Loyola | 8 | 7 | 15 |
Towson | 1 | 5 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Loyola | 11 | 8 | 19 |
Towson | 7 | 9 | 16 |
FOULS BY PERIOD | 1 | 2 | Total |
Loyola | 13 | 12 | 25 |
Towson | 13 | 13 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Loyola | 2 | 4 | 6 |
Towson | 9 | 5 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
Loyola | 11 | 10 | 21 |
Towson | 12 | 7 | 19 |
CLEARS BY PERIOD | 1 | 2 | Total |
Loyola | 14-16 | 12-14 | 26-30 |
Towson | 5-8 | 11-13 | 16-21 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Loyola | 1-2 | 0-1 | 1-3 |
Towson | 1-3 | 0-4 | 1-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 24:57 | LOY | Rosenzweig, Livy | VanThof, Taylor | 0-1 |
2. | 23:25 | LOY | Rosenzweig, Livy | Powers, Hannah | 0-2 | |
3. | 22:19 | LOY | Cooper, Emily | Unassisted | 0-3 | |
4. | 20:54 | TUWLAX19 | Thornton, Kaitlin (7) | Unassisted | 1-3 | |
5. | 19:58 | LOY | Cooper, Emily | Powers, Hannah | 1-4 | |
6. | 15:24 | LOY | Wilson, Jillian | Free position shot | 1-5 | |
7. | 11:46 | TUWLAX19 | Tellekamp, Carly (5) | Free position shot | 2-5 | |
8. | 10:55 | LOY | Fiedler, Sam | Rosenzweig, Livy | 2-6 | |
9. | 8:58 | LOY | Powers, Hannah | Rosenzweig, Livy | 2-7 | |
10. | 0:16 | TUWLAX19 | Thornton, Kaitlin (8) | Unassisted | 3-7 | |
11. | 2nd | 25:37 | TUWLAX19 | Stack, Shelby (4) | Unassisted | 4-7 |
12. | 24:35 | TUWLAX19 | Deltuva, Rayna (6) | Stack, Shelby (3) | 5-7 | |
13. | 22:47 | LOY | Rosenzweig, Livy | Wilson, Jillian | 5-8 | |
14. | 17:35 | LOY | VanThof, Taylor | Rosenzweig, Livy | 5-9 | |
15. | 11:39 | LOY | Kluegel, Elli | Cooper, Emily | 5-10 | |
16. | 10:43 | TUWLAX19 | Sachs, Annie (9) | Unassisted | 6-10 | |
17. | 8:00 | LOY | Rosenzweig, Livy | Unassisted | 6-11 | |
18. | 2:04 | LOY | Powers, Hannah | Unassisted | 6-12 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 21:29 | LOY | 27 | Korvin, Katie | N/A | YELLOW CARD |