Overall Team Statistics |
Overall: 16-5 Conf: 9-0 Home: 10-0 Away: 5-5 Neut: 1-0 |
TEAM STATISTICS | LOY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 333-649 | 191-503 |
Goals scored per game | 15.86 | 9.10 |
Shot pct. | .513 | .380 |
Shots on goal-Attempts | 512-649 | 370-503 |
SOG pct. | .789 | .736 |
Shots/Game | 30.9 | 24.0 |
Assists | 197 | 60 |
Free position Made-Att | 39-91 | 44-113 |
Free position pct. | .429 | .389 |
GOAL BREAKDOWN | ||
Total Goals | 333 | 191 |
Free-position | 39 | 44 |
Unassisted | 136 | 131 |
Overtime | 0 | 0 |
Goals scored average | 15.86 | 9.10 |
GROUND BALLS | 335 | 296 |
DRAW CONTROLS | 313 | 252 |
TURNOVERS | 287 | 299 |
CAUSED TURNOVERS | 173 | 128 |
CLEARS | 336-377 | 317-368 |
Clear Pct. | .891 | .861 |
SHOT CLOCK VIOLATIONS | 6 | 5 |
ATTENDANCE | ||
Total | 6395 | 7255 |
Dates/Avg Per Date | 10/640 | 10/726 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 16-5 Conf: 9-0 Home: 10-0 Away: 5-5 Neut: 1-0 |
Offense Statistics |
SHOTS | |||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
4 | Rosenzweig, Livy | 21-21 | 46 | 70 | 116 | 101 | .455 | 74 | .733 | 0 | 4-7 | 23 | 85 | 48 | 13 | 54 | 0 | 1 | 0 |
9 | Powers, Hannah | 21-21 | 61 | 49 | 110 | 124 | .492 | 93 | .750 | 7 | 8-22 | 19 | 61 | 28 | 8 | 40 | 0 | 2 | 0 |
24 | Fiedler, Sam | 21-21 | 53 | 26 | 79 | 78 | .679 | 71 | .910 | 0 | 5-7 | 53 | 5 | 25 | 15 | 20 | 0 | 2 | 0 |
18 | VanThof, Taylor | 21-21 | 31 | 14 | 45 | 71 | .437 | 49 | .690 | 2 | 1-3 | 24 | 108 | 35 | 19 | 47 | 0 | 9 | 0 |
15 | Cooper, Emily | 21-21 | 40 | 3 | 43 | 64 | .625 | 52 | .812 | 2 | 5-10 | 8 | 1 | 20 | 2 | 16 | 0 | 0 | 0 |
13 | Kluegel, Elli | 21-21 | 35 | 5 | 40 | 78 | .449 | 60 | .769 | 1 | 6-19 | 18 | 5 | 29 | 6 | 20 | 0 | 2 | 0 |
7 | Wilson, Jillian | 21-1 | 29 | 8 | 37 | 56 | .518 | 50 | .893 | 3 | 4-11 | 22 | 23 | 17 | 15 | 22 | 0 | 1 | 0 |
5 | Beier, Emily | 21-20 | 7 | 9 | 16 | 13 | .538 | 12 | .923 | 0 | 3-6 | 11 | 0 | 12 | 1 | 6 | 0 | 1 | 0 |
6 | Ignacio, Amanda | 18-1 | 14 | 1 | 15 | 22 | .636 | 18 | .818 | 1 | 1-1 | 4 | 0 | 5 | 2 | 6 | 0 | 0 | 0 |
45 | Lloyd, Holly | 10-0 | 3 | 8 | 11 | 15 | .200 | 9 | .600 | 0 | 0-1 | 4 | 0 | 7 | 0 | 6 | 0 | 0 | 0 |
16 | Scott, Liz | 17-0 | 8 | 1 | 9 | 16 | .500 | 15 | .938 | 0 | 1-2 | 3 | 0 | 4 | 0 | 2 | 0 | 1 | 0 |
12 | Ehrhardt, Lindsey | 21-21 | 2 | 2 | 4 | 3 | .667 | 2 | .667 | 0 | 1-1 | 43 | 20 | 9 | 45 | 56 | 0 | 8 | 0 |
17 | Daly, Leah | 8-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0-0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0 |
26 | Gunn, Caitlyn | 12-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0-1 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 |
32 | Detwiler, Katie | 21-21 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 24 | 2 | 6 | 12 | 47 | 0 | 6 | 0 |
44 | Glynn, Kady | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 0 | 5 | 2 | 0 | 0 | 0 | 0 |
37 | Quinn, Meaghan | 21-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
30 | Larsson, Kaitlyn | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
27 | Korvin, Katie | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 11 | 1 | 7 | 8 | 45 | 0 | 6 | 0 |
23 | Beil, Olivia | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
22 | Cunningham, TaNia | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Yanchoris, Kristen | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 27 | 1 | 2 | 18 | 38 | 0 | 2 | 0 |
10 | Crowley, Cat | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Kiskis, Maria | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
Total............... | 21 | 333 | 197 | 530 | 649 | .513 | 512 | .789 | 16 | 39-91 | 335 | 313 | 287 | 173 | 446 | 0 | 44 | 0 | |
Opponents........... | 21 | 191 | 60 | 251 | 503 | .380 | 370 | .736 | 5 | 44-113 | 296 | 252 | 299 | 128 | 469 | 0 | 43 | 1 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
30 | Larsson, Kaitlyn | 12-0 | 228:48 | 26 | 6.82 | 30 | .536 | 0 | 0 | 0 | 75 |
44 | Glynn, Kady | 21-21 | 1031:12 | 165 | 9.60 | 149 | .475 | 16 | 5 | 0 | 428 |
Total............... | 21 | 1260:00 | 191 | 9.10 | 179 | .484 | 16 | 5 | 0 | 503 | |
Opponents........... | 21 | 1260:00 | 333 | 15.86 | 179 | .350 | 5 | 16 | 0 | 649 |
Team Statistics |
|
|