Lacrosse Box Score |
| Summary |
|
Colgate (8-10) vs. Loyola (14-4) Date: May 02, 2019 Attendance: 545 Weather: Cloudy, storms around, 70 degrees |
| SCORE BY PERIOD | 1 | 2 | Total |
| Colgate | 5 | 7 | 12 |
| Loyola | 12 | 8 | 20 |
|
Colgate SCORING: GOALS: Van Calcar, Danielle 3; Atkinson, Tara 2; Telesco, CC 2;
Patterson, Noelle 2; Hooey, Jacklyn 1; Kotz, Annelise 1; West, Lindsay 1.
ASSISTS: Atkinson, Tara 3; Barcia, Madeline 1; Hooey, Jacklyn 1; Patterson,
Noelle 1; Telesco, CC 1; Van Calcar, Danielle 1.
Loyola SCORING: GOALS: Powers, Hannah 8; Rosenzweig, Livy 4; Cooper, Emily 4; Fiedler, Sam 2; Scott, Liz 1; Ignacio, Amanda 1. ASSISTS: Rosenzweig, Livy 4; Fiedler, Sam 3; Kluegel, Elli 1; Powers, Hannah 1. Officials: Larry Carr; Julie Waicus; Devon Holcomb; Loretta Pawlowski. Scorer: Loyola Ath. Comm.. |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Rosenzweig, Livy | 4 | 4 | 6 | 2 | 4 | 3 | 2 | - | 2 |
| A | 5 | Beier, Emily | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 |
| M | 7 | Wilson, Jillian | 0 | 0 | 2 | 2 | 2 | 0 | 1 | - | - |
| A | 9 | Powers, Hannah | 8 | 1 | 9 | 3 | 5 | 3 | 0 | 1-1 | 3 |
| D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 0 | 2 | 1 | 1 | - | 3 |
| M | 13 | Kluegel, Elli | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0-2 | - |
| D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| A | 15 | Cooper, Emily | 4 | 0 | 4 | 0 | 1 | 1 | 0 | 1-1 | 1 |
| M | 18 | VanThof, Taylor | 0 | 0 | 2 | 2 | 5 | 2 | 0 | - | 4 |
| M | 24 | Fiedler, Sam | 2 | 3 | 4 | 2 | 1 | 2 | 1 | - | 2 |
| D | 32 | Detwiler, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| G | 44 | Glynn, Kady | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - |
| 3 | Kiskis, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 6 | Ignacio, Amanda | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Crowley, Cat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 16 | Scott, Liz | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
| 17 | Daly, Leah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Cunningham, TaNia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Beil, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Gunn, Caitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Larsson, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 37 | Quinn, Meaghan | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 45 | Lloyd, Holly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 20 | 9 | 34 | 18 | 21 | 17 | 5 | 2-4 | 24 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Glynn, Kady | 45:05 | 9 | W | 7 |
| 30 | Larsson, Kaitlyn | 14:55 | 3 | 2 |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | Backe, Ingrid | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 6 |
| M | 9 | Masini, Alissa | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | - |
| M | 11 | Patterson, Noelle | 2 | 1 | 4 | 2 | 6 | 2 | 2 | - | 2 |
| A | 12 | West, Lindsay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - |
| A | 13 | Van Calcar, Danielle | 3 | 1 | 7 | 1 | 2 | 0 | 0 | - | 4 |
| M | 14 | Kotz, Annelise | 1 | 0 | 3 | 0 | 1 | 0 | 0 | - | 3 |
| D | 19 | Taylor, Chelsea | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 3 |
| D | 22 | Luthringer, Lexi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 23 | Atkinson, Tara | 2 | 3 | 5 | 3 | 0 | 2 | 4 | 0-1 | 3 |
| D | 25 | Barcia, Madeline | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| A | 33 | Gabriel, Payton | 0 | 0 | 1 | 2 | 0 | 2 | 0 | - | 1 |
| G | 17 | Croston, Samantha | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 5 | Gwynn, Natalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Christian, Hanna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 8 | |
| 18 | Telesco, CC | 2 | 1 | 5 | 0 | 0 | 2 | 0 | 0-1 | 1 | |
| 20 | Quirk, Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Duarte, Olivia | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 45 | Hooey, Jacklyn | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0-1 | - | |
| Totals......... | 12 | 8 | 29 | 16 | 13 | 12 | 8 | 1-4 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Croston, Samantha | 60:00 | 20 | L | 6 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Colgate | 12 | 17 | 29 |
| Loyola | 19 | 15 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Colgate | 2 | 4 | 6 |
| Loyola | 6 | 3 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Colgate | 8 | 8 | 16 |
| Loyola | 8 | 10 | 18 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Colgate | 15 | 20 | 35 |
| Loyola | 14 | 10 | 24 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Colgate | 7 | 6 | 13 |
| Loyola | 11 | 10 | 21 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Colgate | 6 | 6 | 12 |
| Loyola | 10 | 7 | 17 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Colgate | 9-9 | 7-9 | 16-18 |
| Loyola | 7-9 | 8-10 | 15-19 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Colgate | 0-1 | 1-3 | 1-4 |
| Loyola | 1-2 | 1-2 | 2-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 27:53 | LOY | Powers, Hannah (40) | Unassisted | 1-0 |
| 2. | 26:08 | COLGATE | Telesco, CC (7) | Unassisted | 1-1 | |
| 3. | 24:57 | COLGATE | Kotz, Annelise (20) | Telesco, CC (5) | 1-2 | |
| 4. | 22:13 | LOY | Cooper, Emily (30) | Fiedler, Sam (19) | 2-2 | |
| 5. | 20:11 | COLGATE | Atkinson, Tara (26) | Patterson, Noelle (6) | 2-3 | |
| 6. | 18:25 | LOY | Rosenzweig, Livy (37) | Unassisted | 3-3 | |
| 7. | 17:37 | LOY | Powers, Hannah (41) | Unassisted | 4-3 | |
| 8. | 16:11 | LOY | Rosenzweig, Livy (38) | Unassisted | 5-3 | |
| 9. | 15:42 | LOY | Powers, Hannah (42) | Free position shot | 6-3 | |
| 10. | 11:19 | LOY | Ignacio, Amanda (12) | Unassisted | 7-3 | |
| 11. | 10:47 | LOY | Cooper, Emily (31) | Fiedler, Sam (20) | 8-3 | |
| 12. | 10:17 | LOY | Powers, Hannah (43) | Rosenzweig, Livy (55) | 9-3 | |
| 13. | 8:34 | LOY | Fiedler, Sam (44) | Kluegel, Elli (5) | 10-3 | |
| 14. | 7:38 | LOY | Powers, Hannah (44) | Rosenzweig, Livy (56) | 11-3 | |
| 15. | 6:44 | COLGATE | Patterson, Noelle (37) | Unassisted | 11-4 | |
| 16. | 5:08 | LOY | Cooper, Emily (32) | Rosenzweig, Livy (57) | 12-4 | |
| 17. | 1:35 | COLGATE | Telesco, CC (8) | Hooey, Jacklyn (3) | 12-5 | |
| 18. | 2nd | 27:07 | LOY | Powers, Hannah (45) | Unassisted | 13-5 |
| 19. | 25:43 | LOY | Powers, Hannah (46) | Rosenzweig, Livy (58) | 14-5 | |
| 20. | 22:15 | COLGATE | Van Calcar, Danielle (26) | Barcia, Madeline (3) | 14-6 | |
| 21. | 19:52 | LOY | Powers, Hannah (47) | Unassisted | 15-6 | |
| 22. | 17:04 | COLGATE | Van Calcar, Danielle (27) | Atkinson, Tara (32) | 15-7 | |
| 23. | 16:13 | LOY | Rosenzweig, Livy (39) | Unassisted | 16-7 | |
| 24. | 15:23 | COLGATE | Van Calcar, Danielle (28) | Atkinson, Tara (33) | 16-8 | |
| 25. | 14:55 | COLGATE | West, Lindsay (23) | Free position shot | 16-9 | |
| 26. | 13:02 | LOY | Fiedler, Sam (45) | Powers, Hannah (39) | 17-9 | |
| 27. | 11:42 | COLGATE | Atkinson, Tara (27) | Van Calcar, Danielle (13) | 17-10 | |
| 28. | 9:48 | LOY | Scott, Liz (8) | Fiedler, Sam (21) | 18-10 | |
| 29. | 8:35 | LOY | Rosenzweig, Livy (40) | Unassisted | 19-10 | |
| 30. | 4:41 | COLGATE | Hooey, Jacklyn (15) | Atkinson, Tara (34) | 19-11 | |
| 31. | 0:38 | COLGATE | Patterson, Noelle (38) | Unassisted | 19-12 | |
| 32. | 0:03 | LOY | Cooper, Emily (33) | Free position shot | 20-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:40 | COLGATE | 23 | Atkinson, Tara | N/A | YELLOW CARD | |
| 03:04 | LOY | 18 | VanThof, Taylor | N/A | YELLOW CARD | ||
| 2nd | 19:41 | COLGATE | 13 | Van Calcar, Danielle | N/A | YELLOW CARD | |
| 12:39 | COLGATE | 3 | Backe, Ingrid | N/A | YELLOW CARD | ||
| 04:23 | COLGATE | 3 | Backe, Ingrid | N/A | YELLOW CARD | ||
| 03:30 | LOY | 26 | Gunn, Caitlyn | N/A | YELLOW CARD | ||
| 01:16 | LOY | 5 | Beier, Emily | N/A | YELLOW CARD | ||
| 00:06 | COLGATE | 22 | Luthringer, Lexi | N/A | YELLOW CARD |