Navy vs Loyola (May 04, 2019)



Box Score


 

Lacrosse Box Score

 
Lacrosse Box Score (Final)
2019 Women's Lacrosse Stats
#14 Navy vs #11 Loyola (May 04, 2019 at Baltimore, Md.)

 Summary 
Navy (15-4) vs. Loyola (15-4)
Date: May 04, 2019  Attendance: 584
Weather: 66 degrees, cloudy

SCORE BY PERIOD   1  2  Total 
Navy  5  4  9 
Loyola  12  9  21 

Navy SCORING: GOALS: Heyward, Annalise 3; Larkin, Kelly 2; Harris, Kayla 1; O'Sullivan, Andie 1; Victory, Nicole 1; Irwin, Natalie 1. ASSISTS: Harris, Kayla 3; O'Sullivan, Andie 1.

Loyola SCORING: GOALS: Cooper, Emily 5; Powers, Hannah 4; Fiedler, Sam 4; Rosenzweig, Livy 2; VanThof, Taylor 2; Wilson, Jillian 2; Ignacio, Amanda 1; Kluegel, Elli 1. ASSISTS: Rosenzweig, Livy 6; Powers, Hannah 5; VanThof, Taylor 3; Fiedler, Sam 2; Ignacio, Amanda 1.

Officials: Larry Carr; Lorma Capili; Ericka Leslie; Devon Holcomb. Scorer: Loyola Ath. Comm..


 Loyola  

Pos ## Player G A Sh GB DC TO CT FPS Fouls
A   4   Rosenzweig, Livy   2  6  2  0  0  2  0  -  1 
A   5   Beier, Emily   0  0  0  0  0  0  0  -  - 
A   9   Powers, Hannah   4  5  7  0  3  2  0  0-2  1 
D   12  Ehrhardt, Lindsey   0  0  0  1  2  1  0  -  6 
M   13  Kluegel, Elli   1  0  1  0  0  0  0  -  2 
D   14  Yanchoris, Kristen   0  0  0  0  0  0  1  -  1 
A   15  Cooper, Emily   5  0  8  0  0  0  0  -  2 
M   18  VanThof, Taylor   2  3  4  2  7  0  2  -  4 
M   24  Fiedler, Sam   4  2  5  3  1  0  0  -  - 
D   27  Korvin, Katie   0  0  0  0  0  0  0  -  2 
D   32  Detwiler, Katie   0  0  0  1  0  0  0  -  8 
G   44  Glynn, Kady   0  0  0  2  0  0  0  -  - 
  6   Ignacio, Amanda   1  1  1  0  0  0  0  -  1 
  7   Wilson, Jillian   2  0  2  0  2  1  1  1-1  1 
  37  Quinn, Meaghan   0  0  0  0  0  0  0  -  - 
    Totals.........  21  17  30  9  15  6  4  1-3  29 

## Goalie Minutes GA Dec Saves
44  Glynn, Kady   60:00  9  W  8 


 Navy  

Pos ## Player G A Sh GB DC TO CT FPS Fouls
D   2   Eby, Gil   0  0  0  1  0  0  0  -  1 
M   5   Irwin, Natalie   1  0  4  0  0  0  2  0-1  3 
A   7   Larkin, Kelly   2  0  5  0  0  2  0  0-2  - 
D   8   Valenti, Marie   0  0  0  3  0  1  1  -  2 
D   13  Kwon, Caroline   0  0  0  2  0  0  0  -  1 
M   14  Heyward, Annalise   3  0  3  1  4  3  0  -  2 
D   19  Richter, Anne   0  0  0  0  0  0  0  -  - 
M   25  Harris, Kayla   1  3  6  0  3  0  0  1-4  2 
A   30  O'Sullivan, Andie   1  1  2  0  2  0  0  -  1 
G   39  Harchelroad, Gab   0  0  0  0  0  0  0  -  - 
A   44  Victory, Nicole   1  0  4  0  0  1  0  1-1  - 
A   50  Roelofs, Reagan   0  0  0  1  8  1  0  -  1 
  1   Gordon, Meg   0  0  0  0  0  0  0  -  - 
  11  Downey, Hannah   0  0  0  0  0  0  0  -  2 
  18  Blanche, Caitlin   0  0  0  0  0  0  0  -  1 
  22  Snyder, Moriah   0  0  0  0  0  0  0  -  1 
  23  Lecker, Ellie   0  0  0  0  0  0  0  -  - 
  28  Harms, Hailey   0  0  0  0  0  0  0  -  - 
  41  Young, Abbi   0  0  0  0  0  0  0  -  - 
    Totals.........  9  4  24  8  17  8  3  2-8  17 

## Goalie Minutes GA Dec Saves
39  Harchelroad, Gab   36:07  15  L  4 
41  Young, Abbi   23:53  6    2 


 Stats by period 

SHOTS BY PERIOD   1  2  Total 
Navy  17  7  24 
Loyola  15  15  30 

SAVES BY PERIOD   1  2  Total 
Navy  2  4  6 
Loyola  6  2  8 

GROUND BALLS BY PRD   1  2  Total 
Navy  5  3  8 
Loyola  4  5  9 

FOULS BY PERIOD   1  2  Total 
Navy  6  11  17 
Loyola  18  11  29 

DRAW CONTROLS BY PRD   1  2  Total 
Navy  11  6  17 
Loyola  7  8  15 

TURNOVERS BY PRD   1  2  Total 
Navy  4  4  8 
Loyola  4  2  6 

CLEARS BY PERIOD   1  2  Total 
Navy  5-6  3-3  8-9 
Loyola  10-11  5-5  15-16 

FREE-POSITION SHOTS   1  2  Total 
Navy  2-7  0-1  2-8 
Loyola  0-2  1-1  1-3 


 Scoring Summary 

#  Prd  Time  Team  Type  Assists  H-V 
1.  1st  29:09  NAVY   Harris, Kayla (33)  Free position shot  0-1 
2.    28:24  LOY   Powers, Hannah (48)  Rosenzweig, Livy (59)  1-1 
3.    26:08  NAVY   Victory, Nicole (26)  Free position shot  1-2 
4.    25:31  NAVY   Heyward, Annalise (30)  Unassisted  1-3 
5.    24:29  LOY   VanThof, Taylor (28)  Rosenzweig, Livy (60)  2-3 
6.    23:07  LOY   Wilson, Jillian (25)  VanThof, Taylor (12)  3-3 
7.    22:30  LOY   Cooper, Emily (34)  Powers, Hannah (40)  4-3 
8.    22:05  LOY   VanThof, Taylor (29)  Unassisted  5-3 
9.    19:22  LOY   Fiedler, Sam (46)  Powers, Hannah (41)  6-3 
10.    11:42  LOY   Fiedler, Sam (47)  VanThof, Taylor (13)  7-3 
11.    8:14  NAVY   Heyward, Annalise (31)  Unassisted  7-4 
12.    7:52  LOY   Kluegel, Elli (30)  Powers, Hannah (42)  8-4 
13.    6:15  LOY   Cooper, Emily (35)  Rosenzweig, Livy (61)  9-4 
14.    3:40  LOY   Powers, Hannah (49)  Unassisted  10-4 
15.    2:21  LOY   Powers, Hannah (50)  Rosenzweig, Livy (62)  11-4 
16.    1:00  LOY   Ignacio, Amanda (13)  Rosenzweig, Livy (63)  12-4 
17.    0:12  NAVY   O'Sullivan, Andie (36)  Harris, Kayla (11)  12-5 
18.  2nd  29:17  NAVY   Larkin, Kelly (62)  Harris, Kayla (12)  12-6 
19.    27:25  NAVY   Heyward, Annalise (32)  Unassisted  12-7 
20.    26:12  LOY   Cooper, Emily (36)  Powers, Hannah (43)  13-7 
21.    25:21  LOY   Wilson, Jillian (26)  Free position shot  14-7 
22.    23:50  LOY   Fiedler, Sam (48)  Powers, Hannah (44)  15-7 
23.    20:10  LOY   Cooper, Emily (37)  Rosenzweig, Livy (64)  16-7 
24.    18:26  LOY   Fiedler, Sam (49)  Unassisted  17-7 
25.    15:53  LOY   Powers, Hannah (51)  Fiedler, Sam (22)  18-7 
26.    13:16  NAVY   Larkin, Kelly (63)  O'Sullivan, Andie (8)  18-8 
27.    10:45  NAVY   Irwin, Natalie (20)  Harris, Kayla (13)  18-9 
28.    7:20  LOY   Rosenzweig, Livy (41)  VanThof, Taylor (14)  19-9 
29.    5:09  LOY   Cooper, Emily (38)  Ignacio, Amanda (1)  20-9 
30.    2:23  LOY   Rosenzweig, Livy (42)  Fiedler, Sam (23)  21-9 


 Penalty Summary 

Prd  Time  Team  ##  Player  Min  PP  Offense 
1st  26:53  LOY   14  Yanchoris, Kristen   N/A    YELLOW CARD 
  20:25  NAVY   44  Victory, Nicole   N/A    YELLOW CARD 
  19:15  LOY   27  Korvin, Katie   N/A    YELLOW CARD 
  12:38  NAVY   2   Eby, Gil   N/A    YELLOW CARD 
  07:43  LOY   18  VanThof, Taylor   N/A    YELLOW CARD 
  03:40  NAVY   25  Harris, Kayla   N/A    YELLOW CARD 
  00:46  LOY   24  Fiedler, Sam   N/A    YELLOW CARD 
2nd  18:26  NAVY   8   Valenti, Marie   N/A    YELLOW CARD 
  14:11  LOY   13  Kluegel, Elli   N/A    YELLOW CARD 
  08:51  LOY   32  Detwiler, Katie   N/A    YELLOW CARD 
  08:47  LOY   12  Ehrhardt, Lindsey   N/A    YELLOW CARD 
  07:44  NAVY   8   Valenti, Marie   N/A    YELLOW CARD