Lacrosse Box Score |
Summary |
Loyola (16-5) vs. Princeton (16-3) Date: May 12, 2019 Attendance: 445 Weather: 48/raining |
SCORE BY PERIOD | 1 | 2 | Total |
Loyola | 8 | 5 | 13 |
Princeton | 9 | 8 | 17 |
Loyola SCORING: GOALS: Powers, Hannah 5; Rosenzweig, Livy 3; Wilson, Jillian 3;
Fiedler, Sam 1; VanThof, Taylor 1.
ASSISTS: Fiedler, Sam 2; Rosenzweig, Livy 2; Powers, Hannah 1; Wilson, Jillian
1.
Princeton SCORING: GOALS: George, Elizabeth 6; Sears, Kyla 3; D'Orsi, Tess 3; Mangan, Izzy 3; Hallett, Kathryn 1; Stout, Lillian 1. ASSISTS: Sears, Kyla 4; D'Orsi, Tess 1; Hallett, Kathryn 1. Officials: Lynn Bowers; Peggy Cellucci; Judy Strong; Pamela Shea. Scorer: Princeton OAC. |
Princeton |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 1 | Pugh, Olivia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
D | 3 | Andersen, Nonie | 0 | 0 | 0 | 1 | 8 | 1 | 1 | - | 4 |
A | 7 | Sears, Kyla | 3 | 4 | 9 | 1 | 0 | 3 | 1 | 1-4 | 4 |
A | 8 | D'Orsi, Tess | 3 | 1 | 5 | 1 | 0 | 2 | 0 | - | - |
D | 10 | Cory, Annie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
G | 12 | Fish, Sam | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
M | 14 | Hallett, Kathryn | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0-1 | 1 |
D | 17 | Murphy, Mary | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
A | 19 | Haney, Julia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
A | 20 | George, Elizabeth | 6 | 0 | 9 | 0 | 7 | 3 | 0 | 2-2 | 6 |
D | 25 | Argo, Alex | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | 1 |
D | 33 | Donovan, Marge | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 2 |
4 | Rogers, Allie | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | 1 | |
5 | Stout, Lillian | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
6 | Berry, Shannon | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
11 | Staczek, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
15 | Mangan, Izzy | 3 | 0 | 4 | 2 | 2 | 0 | 3 | 1-1 | 1 | |
Totals......... | 17 | 6 | 30 | 16 | 18 | 14 | 8 | 4-8 | 23 |
## | Goalie | Minutes | GA | Dec | Saves |
12 | Fish, Sam | 60:00 | 13 | W | 11 |
Loyola |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 4 | Rosenzweig, Livy | 3 | 2 | 6 | 0 | 8 | 1 | 0 | - | 2 |
A | 5 | Beier, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 9 | Powers, Hannah | 5 | 1 | 8 | 0 | 2 | 1 | 0 | 1-1 | 2 |
D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 5 |
M | 13 | Kluegel, Elli | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0-1 | - |
D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | 1 |
A | 15 | Cooper, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 18 | VanThof, Taylor | 1 | 0 | 4 | 0 | 0 | 1 | 1 | - | 1 |
M | 24 | Fiedler, Sam | 1 | 2 | 1 | 2 | 0 | 0 | 1 | - | 1 |
D | 27 | Korvin, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
M | 32 | Detwiler, Katie | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
G | 44 | Glynn, Kady | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
6 | Ignacio, Amanda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | |
7 | Wilson, Jillian | 3 | 1 | 5 | 0 | 3 | 2 | 2 | - | 1 | |
30 | Larsson, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 13 | 6 | 28 | 8 | 14 | 9 | 10 | 1-2 | 24 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Glynn, Kady | 49:55 | 14 | L | 4 |
30 | Larsson, Kaitlyn | 10:05 | 3 | 2 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Loyola | 14 | 14 | 28 |
Princeton | 17 | 13 | 30 |
SAVES BY PERIOD | 1 | 2 | Total |
Loyola | 3 | 3 | 6 |
Princeton | 4 | 7 | 11 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Loyola | 5 | 3 | 8 |
Princeton | 10 | 6 | 16 |
FOULS BY PERIOD | 1 | 2 | Total |
Loyola | 12 | 12 | 24 |
Princeton | 14 | 9 | 23 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Loyola | 8 | 6 | 14 |
Princeton | 10 | 8 | 18 |
TURNOVERS BY PRD | 1 | 2 | Total |
Loyola | 7 | 2 | 9 |
Princeton | 9 | 5 | 14 |
CLEARS BY PERIOD | 1 | 2 | Total |
Loyola | 6-8 | 7-7 | 13-15 |
Princeton | 8-8 | 9-10 | 17-18 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Loyola | 0-0 | 1-2 | 1-2 |
Princeton | 4-6 | 0-2 | 4-8 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:34 | LOY | Powers, Hannah (57) | Unassisted | 0-1 |
2. | 28:30 | LOY | Rosenzweig, Livy (44) | Unassisted | 0-2 | |
3. | 27:57 | PRIN | George, Elizabeth (55) | Free position shot | 1-2 | |
4. | 24:40 | PRIN | Mangan, Izzy (8) | Free position shot | 2-2 | |
5. | 24:21 | PRIN | Mangan, Izzy (9) | Unassisted | 3-2 | |
6. | 19:36 | PRIN | George, Elizabeth (56) | Unassisted | 4-2 | |
7. | 18:23 | LOY | Rosenzweig, Livy (45) | Wilson, Jillian (8) | 4-3 | |
8. | 17:10 | PRIN | Sears, Kyla (50) | Free position shot | 5-3 | |
9. | 14:09 | PRIN | Sears, Kyla (51) | Unassisted | 6-3 | |
10. | 12:33 | LOY | Powers, Hannah (58) | Unassisted | 6-4 | |
11. | 11:19 | PRIN | D'Orsi, Tess (54) | Sears, Kyla (33) | 7-4 | |
12. | 8:24 | LOY | Fiedler, Sam (53) | Powers, Hannah (49) | 7-5 | |
13. | 7:44 | PRIN | George, Elizabeth | Free position shot | 8-5 | |
14. | 6:27 | LOY | Wilson, Jillian (27) | Fiedler, Sam (25) | 8-6 | |
15. | 5:15 | LOY | Wilson, Jillian (28) | Fiedler, Sam (26) | 8-7 | |
16. | 3:06 | PRIN | George, Elizabeth (57) | Sears, Kyla (34) | 9-7 | |
17. | 1:11 | LOY | Powers, Hannah (59) | Unassisted | 9-8 | |
18. | 2nd | 29:22 | PRIN | George, Elizabeth (59) | Unassisted | 10-8 |
19. | 28:20 | PRIN | George, Elizabeth (60) | Unassisted | 11-8 | |
20. | 20:33 | PRIN | D'Orsi, Tess (55) | Sears, Kyla (35) | 12-8 | |
21. | 19:24 | PRIN | Stout, Lillian (4) | Hallett, Kathryn (9) | 13-8 | |
22. | 18:49 | PRIN | D'Orsi, Tess (56) | Unassisted | 14-8 | |
23. | 18:14 | PRIN | Mangan, Izzy (10) | Sears, Kyla | 15-8 | |
24. | 16:53 | LOY | Powers, Hannah (60) | Unassisted | 15-9 | |
25. | 12:12 | PRIN | Sears, Kyla (52) | D'Orsi, Tess (15) | 16-9 | |
26. | 8:13 | PRIN | Hallett, Kathryn (28) | Unassisted | 17-9 | |
27. | 6:01 | LOY | Wilson, Jillian (29) | Rosenzweig, Livy (69) | 17-10 | |
28. | 5:43 | LOY | Rosenzweig, Livy (46) | Unassisted | 17-11 | |
29. | 2:49 | LOY | VanThof, Taylor (31) | Rosenzweig, Livy (70) | 17-12 | |
30. | 2:24 | LOY | Powers, Hannah (61) | Free position shot | 17-13 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 28:00 | LOY | 12 | Ehrhardt, Lindsey | N/A | YELLOW CARD | |
2nd | 20:33 | LOY | 32 | Detwiler, Katie | N/A | YELLOW CARD |