Lacrosse Box Score |
| Summary |
|
Richmond (17-4) vs. Loyola (16-4) Date: May 10, 2019 Attendance: Weather: 76/overcast |
| SCORE BY PERIOD | 1 | 2 | Total |
| Richmond | 4 | 2 | 6 |
| Loyola | 12 | 7 | 19 |
|
Richmond SCORING: GOALS: SCIANDRA, Katie 2; GEIERSBACH, Sam 1; FRIES, Aly 1;
CASTAGNERO, Mia 1; KINGSBURY, Lauren 1.
ASSISTS: GEIERSBACH, Sam 1.
Loyola SCORING: GOALS: Powers, Hannah 5; Kluegel, Elli 5; Fiedler, Sam 3; Cooper, Emily 2; Rosenzweig, Livy 1; Ignacio, Amanda 1; Beier, Emily 1; VanThof, Taylor 1. ASSISTS: Powers, Hannah 4; Rosenzweig, Livy 4; Cooper, Emily 1; Fiedler, Sam 1; Wilson, Jillian 1. Officials: Nadine Bassler; Joel Stein; Kim Kraemer; Pamela Shea. Scorer: Princeton OAC. |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Rosenzweig, Livy | 1 | 4 | 3 | 1 | 8 | 4 | 1 | - | 2 |
| A | 5 | Beier, Emily | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1-1 | 1 |
| A | 9 | Powers, Hannah | 5 | 4 | 7 | 0 | 6 | 0 | 0 | 1-3 | 2 |
| D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 1 | 1 | 1 | 4 | - | 1 |
| M | 13 | Kluegel, Elli | 5 | 0 | 7 | 1 | 0 | 1 | 1 | 1-1 | - |
| D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | 2 |
| A | 15 | Cooper, Emily | 2 | 1 | 2 | 0 | 0 | 0 | 0 | - | 1 |
| M | 18 | VanThof, Taylor | 1 | 0 | 1 | 0 | 8 | 6 | 0 | - | - |
| M | 24 | Fiedler, Sam | 3 | 1 | 3 | 3 | 0 | 3 | 0 | - | 1 |
| D | 27 | Korvin, Katie | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 1 |
| M | 32 | Detwiler, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| G | 44 | Glynn, Kady | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| 6 | Ignacio, Amanda | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 7 | Wilson, Jillian | 0 | 1 | 1 | 1 | 0 | 1 | 0 | - | 3 | |
| 16 | Scott, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 11 | 26 | 13 | 23 | 18 | 11 | 3-5 | 15 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Glynn, Kady | 60:00 | 6 | W | 7 |
| Richmond |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| M | 1 | OSTRICK, Madison | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 3 |
| A | 3 | GEIERSBACH, Sam | 1 | 1 | 5 | 1 | 0 | 1 | 1 | 0-2 | 2 |
| D | 7 | MONDS, Tatiana | 0 | 0 | 0 | 3 | 0 | 2 | 3 | - | 4 |
| D | 9 | WRIGHT, Brittney | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| A | 15 | CASTAGNERO, Mia | 1 | 0 | 2 | 0 | 1 | 1 | 0 | - | 4 |
| A | 18 | BROWN, Marissa | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| D | 20 | LORD, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 21 | ATKINSON, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 |
| D | 23 | BALL, Julie | 0 | 0 | 0 | 2 | 2 | 1 | 1 | - | 3 |
| D | 30 | QUINN, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| A | 35 | SCIANDRA, Katie | 2 | 0 | 7 | 0 | 0 | 3 | 1 | 1-3 | - |
| G | 32 | GIANFORTE, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 4 | FRIES, Aly | 1 | 0 | 2 | 1 | 0 | 1 | 0 | - | - | |
| 11 | WILLIAMS, Reagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | KINGSBURY, Lauren | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 | |
| 17 | FINNEN, Maddie | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | |
| 29 | SCHMUCKLER, Julia | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | - | |
| 59 | ROBERTS, Evelyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 6 | 1 | 18 | 16 | 4 | 13 | 9 | 1-5 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | GIANFORTE, Megan | 60:00 | 19 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Richmond | 9 | 9 | 18 |
| Loyola | 17 | 9 | 26 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Richmond | 5 | 0 | 5 |
| Loyola | 3 | 4 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Richmond | 9 | 7 | 16 |
| Loyola | 7 | 6 | 13 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Richmond | 22 | 7 | 29 |
| Loyola | 10 | 5 | 15 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Richmond | 3 | 1 | 4 |
| Loyola | 14 | 9 | 23 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Richmond | 10 | 3 | 13 |
| Loyola | 11 | 7 | 18 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Richmond | 7-8 | 6-6 | 13-14 |
| Loyola | 6-9 | 5-5 | 11-14 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Richmond | 1-3 | 0-2 | 1-5 |
| Loyola | 3-5 | 0-0 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:07 | LOY | Rosenzweig, Livy (43) | Unassisted | 1-0 |
| 2. | 28:40 | LOY | Fiedler, Sam (50) | Powers, Hannah (45) | 2-0 | |
| 3. | 27:28 | LOY | Beier, Emily (7) | Free position shot | 3-0 | |
| 4. | 26:34 | LOY | Cooper, Emily (39) | Rosenzweig, Livy (65) | 4-0 | |
| 5. | 24:19 | LOY | Fiedler, Sam (51) | Rosenzweig, Livy (66) | 5-0 | |
| 6. | 23:39 | LOY | Powers, Hannah (52) | Free position shot | 6-0 | |
| 7. | 21:18 | UR | FRIES, Aly (16) | GEIERSBACH, Sam (37) | 6-1 | |
| 8. | 15:20 | UR | CASTAGNERO, Mia (57) | Unassisted | 6-2 | |
| 9. | 14:09 | LOY | Powers, Hannah (53) | Rosenzweig, Livy (67) | 7-2 | |
| 10. | 13:02 | LOY | Powers, Hannah (54) | Unassisted | 8-2 | |
| 11. | 9:18 | LOY | Powers, Hannah (55) | Fiedler, Sam (24) | 9-2 | |
| 12. | 8:02 | LOY | Fiedler, Sam (52) | Rosenzweig, Livy (68) | 10-2 | |
| 13. | 7:42 | LOY | Kluegel, Elli (31) | Free position shot | 11-2 | |
| 14. | 7:15 | LOY | Kluegel, Elli (32) | Wilson, Jillian (7) | 12-2 | |
| 15. | 4:34 | UR | SCIANDRA, Katie (55) | Free position shot | 12-3 | |
| 16. | 3:28 | UR | SCIANDRA, Katie (56) | Unassisted | 12-4 | |
| 17. | 2nd | 28:35 | LOY | Cooper, Emily (40) | Powers, Hannah (46) | 13-4 |
| 18. | 27:29 | LOY | VanThof, Taylor (30) | Cooper, Emily (3) | 14-4 | |
| 19. | 24:05 | LOY | Kluegel, Elli (33) | Unassisted | 15-4 | |
| 20. | 21:53 | LOY | Powers, Hannah (56) | Unassisted | 16-4 | |
| 21. | 18:00 | UR | KINGSBURY, Lauren (13) | Unassisted | 16-5 | |
| 22. | 11:14 | LOY | Kluegel, Elli (34) | Powers, Hannah (47) | 17-5 | |
| 23. | 8:52 | UR | GEIERSBACH, Sam (51) | Unassisted | 17-6 | |
| 24. | 7:08 | LOY | Ignacio, Amanda (14) | Unassisted | 18-6 | |
| 25. | 2:16 | LOY | Kluegel, Elli (35) | Powers, Hannah (48) | 19-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 22:31 | LOY | 9 | Powers, Hannah | N/A | YELLOW CARD | |
| 00:29 | LOY | 27 | Korvin, Katie | N/A | YELLOW CARD | ||
| 2nd | 13:00 | LOY | 32 | Detwiler, Katie | N/A | YELLOW CARD | |
| 08:23 | UR | 23 | BALL, Julie | N/A | YELLOW CARD | ||
| 03:25 | UR | 7 | MONDS, Tatiana | N/A | YELLOW CARD |