Lacrosse Box Score |
| Summary |
|
Penn State (3-2) vs. Loyola (2-2) Date: Mar 02, 2019 Attendance: 1078 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Penn State | 3 | 5 | 8 |
| Loyola | 7 | 6 | 13 |
|
Penn State SCORING: GOALS: Kayla Brisolari 4; Maria Auth 2; Quinn Nicolai 1;
Madison Carter 1.
ASSISTS: Maria Auth 1.
Loyola SCORING: GOALS: Powers, Hannah 4; Rosenzweig, Livy 3; VanThof, Taylor 2; Fiedler, Sam 1; Kluegel, Elli 1; Wilson, Jillian 1; Cooper, Emily 1. ASSISTS: Powers, Hannah 2; Rosenzweig, Livy 2; Fiedler, Sam 1. Officials: Jennifer Mariano; Julie Waicus; Brett Bjork. Scorer: Loyola Ath. Comm.. |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Rosenzweig, Livy | 3 | 2 | 4 | 2 | 2 | 2 | 1 | - | 1 |
| A | 5 | Beier, Emily | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | - |
| A | 9 | Powers, Hannah | 4 | 2 | 11 | 1 | 2 | 0 | 1 | 1-1 | 3 |
| D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 1 | 3 | 0 | 5 | - | 4 |
| M | 13 | Kluegel, Elli | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 0-2 | 1 |
| D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| A | 15 | Cooper, Emily | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| M | 18 | VanThof, Taylor | 2 | 0 | 5 | 3 | 6 | 1 | 3 | - | 3 |
| M | 24 | Fiedler, Sam | 1 | 1 | 2 | 2 | 0 | 0 | 1 | - | 4 |
| D | 27 | Korvin, Katie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| D | 32 | Detwiler, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 3 |
| GK | 44 | Glynn, Kady | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | - |
| 6 | Ignacio, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Wilson, Jillian | 1 | 0 | 3 | 0 | 0 | 2 | 0 | - | - | |
| 16 | Scott, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Gunn, Caitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 13 | 5 | 34 | 14 | 13 | 12 | 12 | 2-5 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Glynn, Kady | 60:00 | 8 | W | 12 |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 7 | Brittany Dolan | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 10 | Lauren Craft | 0 | 0 | 1 | 0 | 2 | 2 | 0 | - | 1 |
| D | 11 | Kelly Daggett | 0 | 0 | 3 | 0 | 1 | 1 | 0 | - | 2 |
| D | 17 | Hayley DeAgostine | 0 | 0 | 0 | 4 | 0 | 0 | 1 | - | 2 |
| M | 18 | Kayla Brisolari | 4 | 0 | 6 | 2 | 4 | 2 | 0 | 1-2 | 3 |
| M | 23 | Sophia Triandafils | 0 | 0 | 1 | 0 | 0 | 2 | 3 | - | 1 |
| A | 24 | Madison Carter | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0-1 | 2 |
| A | 26 | Maria Auth | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0-1 | 2 |
| A | 32 | Delaney Muldoon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 |
| D | 35 | Alyssa Sloane | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 2 |
| M | 36 | Reilly Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
| GK | 55 | Taylor Suplee | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 3 | Quinn Nicolai | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1-1 | 1 | |
| 4 | Kristin Roberto | 0 | 0 | 0 | 1 | 1 | 1 | 0 | - | - | |
| 12 | Kate Love | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 15 | Sydney Wolfington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Rachel Rosen | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 8 | 1 | 25 | 10 | 10 | 14 | 8 | 2-5 | 22 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 55 | Taylor Suplee | 60:00 | 13 | L | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Penn State | 14 | 11 | 25 |
| Loyola | 20 | 14 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Penn State | 7 | 4 | 11 |
| Loyola | 8 | 4 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Penn State | 5 | 5 | 10 |
| Loyola | 7 | 7 | 14 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Penn State | 10 | 12 | 22 |
| Loyola | 18 | 11 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Penn State | 5 | 5 | 10 |
| Loyola | 6 | 7 | 13 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Penn State | 6 | 8 | 14 |
| Loyola | 5 | 7 | 12 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Penn State | 9-10 | 9-9 | 18-19 |
| Loyola | 8-9 | 9-11 | 17-20 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Penn State | 1-4 | 1-1 | 2-5 |
| Loyola | 1-3 | 1-2 | 2-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:16 | LOY | VanThof, Taylor (3) | Unassisted | 1-0 |
| 2. | 26:38 | LOY | Powers, Hannah (8) | Rosenzweig, Livy (7) | 2-0 | |
| 3. | 22:00 | PSU | Kayla Brisolari (5) | Unassisted | 2-1 | |
| 4. | 19:04 | LOY | Cooper, Emily (5) | Free position shot | 3-1 | |
| 5. | 11:18 | LOY | Rosenzweig, Livy (10) | Unassisted | 4-1 | |
| 6. | 9:09 | PSU | Kayla Brisolari (6) | Unassisted | 4-2 | |
| 7. | 8:48 | PSU | Kayla Brisolari (7) | Free position shot | 4-3 | |
| 8. | 7:38 | LOY | Rosenzweig, Livy (11) | Unassisted | 5-3 | |
| 9. | 7:14 | LOY | Powers, Hannah (9) | Unassisted | 6-3 | |
| 10. | 0:56 | LOY | Kluegel, Elli (7) | Unassisted | 7-3 | |
| 11. | 2nd | 27:22 | PSU | Maria Auth | Unassisted | 7-4 |
| 12. | 25:50 | PSU | Kayla Brisolari (8) | Unassisted | 7-5 | |
| 13. | 25:13 | LOY | Wilson, Jillian (2) | Fiedler, Sam (5) | 8-5 | |
| 14. | 24:53 | PSU | Maria Auth (4) | Unassisted | 8-6 | |
| 15. | 23:37 | LOY | Powers, Hannah (10) | Free position shot | 9-6 | |
| 16. | 22:34 | PSU | Madison Carter (16) | Maria Auth (3) | 9-7 | |
| 17. | 20:10 | LOY | Powers, Hannah (11) | Unassisted | 10-7 | |
| 18. | 19:07 | PSU | Quinn Nicolai (7) | Free position shot | 10-8 | |
| 19. | 12:02 | LOY | VanThof, Taylor (4) | Powers, Hannah (5) | 11-8 | |
| 20. | 7:23 | LOY | Fiedler, Sam (9) | Rosenzweig, Livy (8) | 12-8 | |
| 21. | 0:44 | LOY | Rosenzweig, Livy (12) | Powers, Hannah (6) | 13-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 09:09 | LOY | 18 | VanThof, Taylor | N/A | YELLOW CARD | |
| 2nd | 24:26 | LOY | 12 | Ehrhardt, Lindsey | N/A | YELLOW CARD | |
| 08:34 | PSU | 35 | Alyssa Sloane | N/A | YELLOW CARD | ||
| 02:22 | PSU | 36 | Reilly Masterson | N/A | YELLOW CARD |