Lacrosse Box Score |
| Summary |
|
Colgate (6-9, 4-4) vs. Loyola (12-4, 8-0) Date: Apr 20, 2019 Attendance: 418 Weather: 69 degrees and cloudy |
| SCORE BY PERIOD | 1 | 2 | Total |
| Colgate | 4 | 5 | 9 |
| Loyola | 9 | 9 | 18 |
|
Colgate SCORING: GOALS: Atkinson, Tara 3; Patterson, Noelle 2; West, Lindsay 2;
Telesco, CC 1; Weiner, Kyra 1.
ASSISTS: Telesco, CC 1.
Loyola SCORING: GOALS: Powers, Hannah 5; Cooper, Emily 4; Fiedler, Sam 2; Ignacio, Amanda 2; VanThof, Taylor 2; Wilson, Jillian 1; Gunn, Caitlyn 1; Beier, Emily 1. ASSISTS: Rosenzweig, Livy 5; Fiedler, Sam 2; Powers, Hannah 2; Daly, Leah 1; Kluegel, Elli 1. Officials: Cathy Russo; Jessica Lowrance; Karen Baline. Scorer: Loyola Ath. Comm.. |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Rosenzweig, Livy | 0 | 5 | 4 | 2 | 3 | 5 | 0 | - | 2 |
| A | 6 | Ignacio, Amanda | 2 | 0 | 4 | 1 | 0 | 0 | 0 | - | - |
| A | 9 | Powers, Hannah | 5 | 2 | 8 | 1 | 2 | 3 | 1 | 2-3 | - |
| D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 3 | 1 | 0 | 2 | - | 3 |
| M | 13 | Kluegel, Elli | 0 | 1 | 1 | 1 | 0 | 4 | 1 | - | - |
| D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 5 |
| A | 15 | Cooper, Emily | 4 | 0 | 4 | 1 | 0 | 1 | 0 | - | 2 |
| M | 18 | VanThof, Taylor | 2 | 0 | 3 | 1 | 6 | 0 | 2 | 1-1 | 5 |
| M | 24 | Fiedler, Sam | 2 | 2 | 4 | 3 | 2 | 3 | 2 | - | 2 |
| D | 27 | Korvin, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| D | 32 | Detwiler, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| GK | 44 | Glynn, Kady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | Kiskis, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Beier, Emily | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Wilson, Jillian | 1 | 0 | 2 | 1 | 4 | 1 | 2 | - | 1 | |
| 10 | Crowley, Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Scott, Liz | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 17 | Daly, Leah | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 22 | Cunningham, TaNia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Beil, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Gunn, Caitlyn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 30 | Larsson, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 45 | Lloyd, Holly | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 18 | 11 | 34 | 17 | 18 | 20 | 11 | 3-4 | 29 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Glynn, Kady | 50:52 | 7 | W | 9 |
| 30 | Larsson, Kaitlyn | 09:08 | 2 | 2 |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| D | 3 | Backe, Ingrid | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | 7 |
| D | 7 | Christian, Hanna | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - | 5 |
| M | 11 | Patterson, Noelle | 2 | 0 | 5 | 1 | 2 | 3 | 1 | 1-1 | 1 |
| A | 12 | West, Lindsay | 2 | 0 | 5 | 1 | 0 | 2 | 0 | 1-1 | 2 |
| A | 13 | Van Calcar, Danielle | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0-1 | 1 |
| M | 14 | Kotz, Annelise | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | - |
| GK | 17 | Croston, Samantha | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| D | 19 | Taylor, Chelsea | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
| D | 22 | Luthringer, Lexi | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| A | 23 | Atkinson, Tara | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2-2 | 1 |
| D | 25 | Barcia, Madeline | 0 | 0 | 0 | 1 | 0 | 3 | 1 | - | 2 |
| A | 33 | Gabriel, Payton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 9 | Masini, Alissa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 18 | Telesco, CC | 1 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 21 | Weiner, Kyra | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 24 | Duarte, Olivia | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | - | |
| 29 | Van Wie, Isabel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
| 45 | Hooey, Jacklyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | |
| Totals......... | 9 | 1 | 23 | 17 | 11 | 20 | 7 | 5-6 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 17 | Croston, Samantha | 60:00 | 18 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Colgate | 13 | 10 | 23 |
| Loyola | 16 | 18 | 34 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Colgate | 4 | 5 | 9 |
| Loyola | 6 | 5 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Colgate | 11 | 6 | 17 |
| Loyola | 9 | 8 | 17 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Colgate | 12 | 13 | 25 |
| Loyola | 16 | 13 | 29 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Colgate | 7 | 4 | 11 |
| Loyola | 7 | 11 | 18 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Colgate | 12 | 8 | 20 |
| Loyola | 13 | 7 | 20 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Colgate | 9-15 | 8-10 | 17-25 |
| Loyola | 13-13 | 9-10 | 22-23 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Colgate | 3-4 | 2-2 | 5-6 |
| Loyola | 2-2 | 1-2 | 3-4 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 26:22 | LOY | Powers, Hannah (33) | Free position shot | 1-0 |
| 2. | 24:05 | LOY | Cooper, Emily (22) | Powers, Hannah (34) | 2-0 | |
| 3. | 23:29 | LOY | Cooper, Emily (23) | Rosenzweig, Livy (43) | 3-0 | |
| 4. | 22:41 | LOY | Fiedler, Sam (39) | Rosenzweig, Livy (44) | 4-0 | |
| 5. | 20:55 | LOY | Ignacio, Amanda (7) | Kluegel, Elli (4) | 5-0 | |
| 6. | 19:41 | LOY | Cooper, Emily (24) | Fiedler, Sam (16) | 6-0 | |
| 7. | 15:38 | COLGATE | Atkinson, Tara (18) | Free position shot | 6-1 | |
| 8. | 14:01 | LOY | Ignacio, Amanda (8) | Rosenzweig, Livy (45) | 7-1 | |
| 9. | 13:13 | COLGATE | Atkinson, Tara (19) | Free position shot | 7-2 | |
| 10. | 12:52 | COLGATE | West, Lindsay (18) | Unassisted | 7-3 | |
| 11. | 10:48 | LOY | Powers, Hannah (34) | Unassisted | 8-3 | |
| 12. | 5:33 | LOY | VanThof, Taylor (25) | Free position shot | 9-3 | |
| 13. | 4:58 | COLGATE | Patterson, Noelle (30) | Free position shot | 9-4 | |
| 14. | 2nd | 29:05 | LOY | Cooper, Emily (25) | Fiedler, Sam (17) | 10-4 |
| 15. | 27:10 | LOY | Wilson, Jillian (24) | Rosenzweig, Livy (46) | 11-4 | |
| 16. | 26:38 | LOY | Powers, Hannah (35) | Rosenzweig, Livy (47) | 12-4 | |
| 17. | 26:14 | COLGATE | Atkinson, Tara (20) | Telesco, CC (1) | 12-5 | |
| 18. | 22:57 | COLGATE | Weiner, Kyra (6) | Free position shot | 12-6 | |
| 19. | 17:00 | LOY | Powers, Hannah (36) | Unassisted | 13-6 | |
| 20. | 14:19 | LOY | Powers, Hannah (37) | Free position shot | 14-6 | |
| 21. | 11:20 | LOY | VanThof, Taylor (26) | Powers, Hannah (35) | 15-6 | |
| 22. | 9:08 | COLGATE | Telesco, CC (5) | Unassisted | 15-7 | |
| 23. | 7:33 | COLGATE | West, Lindsay (19) | Free position shot | 15-8 | |
| 24. | 5:14 | LOY | Fiedler, Sam (40) | Unassisted | 16-8 | |
| 25. | 4:35 | LOY | Beier, Emily (6) | Unassisted | 17-8 | |
| 26. | 0:58 | COLGATE | Patterson, Noelle (31) | Unassisted | 17-9 | |
| 27. | 0:14 | LOY | Gunn, Caitlyn (1) | Daly, Leah (1) | 18-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 13:17 | LOY | 12 | Ehrhardt, Lindsey | N/A | YELLOW CARD | |
| 04:40 | LOY | 16 | Scott, Liz | N/A | YELLOW CARD | ||
| 2nd | 22:17 | LOY | 18 | VanThof, Taylor | N/A | YELLOW CARD | |
| 17:00 | COLGATE | 45 | Hooey, Jacklyn | N/A | YELLOW CARD | ||
| 16:34 | COLGATE | 9 | Masini, Alissa | N/A | YELLOW CARD |