Lacrosse Box Score |
Summary |
Bucknell (4-11, 2-5 PL) vs. Loyola (11-4, 7-0 PL) Date: Apr 17, 2019 Attendance: 283 Weather: 59 degrees and partly cloudy |
SCORE BY PERIOD | 1 | 2 | Total |
Bucknell | 1 | 0 | 1 |
Loyola | 14 | 7 | 21 |
Bucknell SCORING: GOALS: Walsh, Audrey 1.
ASSISTS: Calabria, Eve 1.
Loyola SCORING: GOALS: Fiedler, Sam 4; VanThof, Taylor 3; Rosenzweig, Livy 2; Powers, Hannah 2; Kluegel, Elli 2; Cooper, Emily 2; Scott, Liz 2; Daly, Leah 2; Lloyd, Holly 1; Beier, Emily 1. ASSISTS: Rosenzweig, Livy 7; Lloyd, Holly 2; Fiedler, Sam 1; Powers, Hannah 1; VanThof, Taylor 1. Officials: Maureen Richard; Colleen Snyder; Laurette Payette. Scorer: Loyola Ath. Comm.. |
Loyola |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 4 | Rosenzweig, Livy | 2 | 7 | 6 | 1 | 3 | 1 | 1 | - | 1 |
A | 5 | Beier, Emily | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1-1 | - |
A | 9 | Powers, Hannah | 2 | 1 | 5 | 0 | 2 | 0 | 0 | - | 3 |
D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 4 | 1 | 0 | 4 | - | 3 |
M | 13 | Kluegel, Elli | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 1-2 | 1 |
D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | - |
A | 15 | Cooper, Emily | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1-1 | - |
M | 18 | VanThof, Taylor | 3 | 1 | 4 | 2 | 2 | 0 | 2 | - | 2 |
M | 24 | Fiedler, Sam | 4 | 1 | 5 | 4 | 0 | 3 | 0 | 1-1 | 2 |
D | 27 | Korvin, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
D | 32 | Detwiler, Katie | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
G | 44 | Glynn, Kady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
3 | Kiskis, Maria | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
6 | Ignacio, Amanda | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 1 | |
7 | Wilson, Jillian | 0 | 0 | 2 | 2 | 4 | 1 | 1 | - | 1 | |
10 | Crowley, Cat | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
16 | Scott, Liz | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 1-1 | - | |
17 | Daly, Leah | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | |
22 | Cunningham, TaNia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Beil, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
26 | Gunn, Caitlyn | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
30 | Larsson, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
45 | Lloyd, Holly | 1 | 2 | 3 | 1 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 21 | 12 | 40 | 24 | 14 | 10 | 10 | 5-7 | 15 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Glynn, Kady | 30:00 | 1 | W | 2 |
30 | Larsson, Kaitlyn | 30:00 | 0 | 1 |
Bucknell |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 6 | Calabria, Eve | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
D | 7 | DeWitt, Callie | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | 4 |
M | 9 | Klaber, Sophia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 12 | Steinhacker, Morgan | 0 | 0 | 1 | 1 | 4 | 2 | 0 | - | 2 |
D | 15 | Walsh, Gabby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
M | 18 | Sutherland, Tace | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | 2 |
A | 21 | Walsh, Audrey | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | - |
A | 26 | Hunt, Lillie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
A | 27 | Peeples, Kali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 28 | Neff, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 30 | Britton, Jessie | 0 | 0 | 0 | 3 | 0 | 2 | 2 | - | 2 |
G | 13 | DeWitt, Jamie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
1 | Chopra, Avani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
2 | Rode, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
3 | Wendell, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
4 | Dohler, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
5 | Ashley, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
8 | Monteleone, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
11 | Warren, Tegan | 0 | 0 | 2 | 0 | 0 | 3 | 0 | - | 1 | |
14 | Cashwell, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | McHale, Laurel | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
17 | Murphy, Meredith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
22 | Fiore, Kate | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 0-1 | 2 | |
23 | Bradbury, Julia | 0 | 0 | 0 | 1 | 1 | 2 | 1 | - | 2 | |
24 | Reilly, Faith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
25 | Walsh, Caroline | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
29 | Melville, Shelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
32 | Morgantini, Lydia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
34 | Ruda, Macie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
41 | Roche, Amy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
45 | Kinnee, Lauren | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
48 | Tucker, Caitlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
Totals......... | 1 | 1 | 11 | 13 | 10 | 18 | 6 | 0-1 | 20 |
## | Goalie | Minutes | GA | Dec | Saves |
13 | DeWitt, Jamie | 44:06 | 18 | L | 11 |
45 | Kinnee, Lauren | 08:53 | 3 | 1 | |
48 | Tucker, Caitlin | 07:01 | 0 | 1 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Bucknell | 7 | 4 | 11 |
Loyola | 28 | 12 | 40 |
SAVES BY PERIOD | 1 | 2 | Total |
Bucknell | 9 | 4 | 13 |
Loyola | 2 | 1 | 3 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Bucknell | 8 | 5 | 13 |
Loyola | 16 | 8 | 24 |
FOULS BY PERIOD | 1 | 2 | Total |
Bucknell | 7 | 13 | 20 |
Loyola | 11 | 4 | 15 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Bucknell | 7 | 3 | 10 |
Loyola | 9 | 5 | 14 |
TURNOVERS BY PRD | 1 | 2 | Total |
Bucknell | 13 | 5 | 18 |
Loyola | 5 | 5 | 10 |
CLEARS BY PERIOD | 1 | 2 | Total |
Bucknell | 5-7 | 2-4 | 7-11 |
Loyola | 11-11 | 4-5 | 15-16 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Bucknell | 0-1 | 0-0 | 0-1 |
Loyola | 2-3 | 3-4 | 5-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:55 | LOY | Fiedler, Sam (35) | Rosenzweig, Livy (36) | 1-0 |
2. | 28:19 | LOY | VanThof, Taylor (22) | Rosenzweig, Livy (37) | 2-0 | |
3. | 24:11 | LOY | Powers, Hannah (31) | Rosenzweig, Livy (38) | 3-0 | |
4. | 23:55 | LOY | VanThof, Taylor (23) | Rosenzweig, Livy (39) | 4-0 | |
5. | 22:32 | LOY | Rosenzweig, Livy (34) | Unassisted | 5-0 | |
6. | 19:44 | LOY | Cooper, Emily (20) | Free position shot | 6-0 | |
7. | 17:29 | LOY | Powers, Hannah (32) | Rosenzweig, Livy (40) | 7-0 | |
8. | 16:53 | LOY | Scott, Liz (5) | Free position shot | 8-0 | |
9. | 14:51 | LOY | Scott, Liz (6) | VanThof, Taylor (10) | 9-0 | |
10. | 13:36 | BUCKNELL | Walsh, Audrey (14) | Calabria, Eve (17) | 9-1 | |
11. | 8:43 | LOY | Kluegel, Elli (28) | Lloyd, Holly (7) | 10-1 | |
12. | 7:38 | LOY | VanThof, Taylor (24) | Lloyd, Holly (8) | 11-1 | |
13. | 4:18 | LOY | Fiedler, Sam (36) | Rosenzweig, Livy (41) | 12-1 | |
14. | 2:12 | LOY | Fiedler, Sam (37) | Rosenzweig, Livy (42) | 13-1 | |
15. | 0:44 | LOY | Lloyd, Holly (2) | Unassisted | 14-1 | |
16. | 2nd | 25:38 | LOY | Beier, Emily (5) | Free position shot | 15-1 |
17. | 24:26 | LOY | Cooper, Emily (21) | Powers, Hannah (33) | 16-1 | |
18. | 22:10 | LOY | Daly, Leah (1) | Unassisted | 17-1 | |
19. | 19:38 | LOY | Daly, Leah (2) | Fiedler, Sam (15) | 18-1 | |
20. | 13:54 | LOY | Kluegel, Elli (29) | Free position shot | 19-1 | |
21. | 11:46 | LOY | Rosenzweig, Livy (35) | Unassisted | 20-1 | |
22. | 7:01 | LOY | Fiedler, Sam (38) | Free position shot | 21-1 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 13:46 | LOY | 7 | Wilson, Jillian | N/A | YELLOW CARD | |
12:10 | LOY | 24 | Fiedler, Sam | N/A | YELLOW CARD | ||
11:30 | BUCKNELL | 12 | Steinhacker, Morgan | N/A | YELLOW CARD | ||
05:47 | LOY | 18 | VanThof, Taylor | N/A | YELLOW CARD | ||
2nd | 27:55 | BUCKNELL | 7 | DeWitt, Callie | N/A | YELLOW CARD |