Lacrosse Box Score |
Summary |
Boston University (7-4, 3-1) vs. Loyola (8-3, 4-0) Date: Mar 31, 2019 Attendance: 284 Weather: |
SCORE BY PERIOD | 1 | 2 | Total |
Boston University | 6 | 1 | 7 |
Loyola | 13 | 8 | 21 |
Boston University SCORING: GOALS: Irvine, Makenzie 2; Lewis, Lexi 1; Belval,
Kaitlin 1; Vervlied, Emily 1; Mathews, Kelly 1; Barry, Ava 1.
ASSISTS: Kenneally, Hannah 1; Lewis, Lexi 1.
Loyola SCORING: GOALS: Rosenzweig, Livy 4; Fiedler, Sam 4; Wilson, Jillian 4; Powers, Hannah 3; VanThof, Taylor 2; Cooper, Emily 2; Kluegel, Elli 1; Scott, Liz 1. ASSISTS: Powers, Hannah 7; Rosenzweig, Livy 4; Lloyd, Holly 2. Officials: Rala Heinen; Kim Kraemer; Mary Sue Christopher. Scorer: Loyola Ath. Comm.. |
Loyola |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 4 | Rosenzweig, Livy | 4 | 4 | 5 | 2 | 5 | 2 | 0 | - | - |
A | 5 | Beier, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
A | 9 | Powers, Hannah | 3 | 7 | 7 | 1 | 5 | 3 | 1 | - | - |
D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 |
M | 13 | Kluegel, Elli | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1-1 | 2 |
D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
A | 15 | Cooper, Emily | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1-1 | - |
M | 18 | VanThof, Taylor | 2 | 0 | 5 | 0 | 11 | 0 | 1 | - | 4 |
M | 24 | Fiedler, Sam | 4 | 0 | 7 | 2 | 0 | 0 | 0 | - | - |
D | 27 | Korvin, Katie | 0 | 0 | 0 | 3 | 0 | 0 | 1 | - | - |
D | 32 | Detwiler, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
GK | 44 | Glynn, Kady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
3 | Kiskis, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | Ignacio, Amanda | 0 | 0 | 1 | 1 | 0 | 1 | 0 | - | - | |
7 | Wilson, Jillian | 4 | 0 | 5 | 5 | 0 | 0 | 4 | 1-2 | 3 | |
10 | Crowley, Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Scott, Liz | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
17 | Daly, Leah | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
22 | Cunningham, TaNia | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | |
23 | Beil, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Gunn, Caitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
30 | Larsson, Kaitlyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
37 | Quinn, Meaghan | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
45 | Lloyd, Holly | 0 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | |
Totals......... | 21 | 13 | 37 | 19 | 21 | 12 | 12 | 3-4 | 14 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Glynn, Kady | 30:00 | 6 | W | 1 |
30 | Larsson, Kaitlyn | 30:00 | 1 | 7 |
Boston University |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
M | 1 | Howe, Mackenzie | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 2 |
M | 2 | Belval, Kaitlin | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 1-1 | 1 |
M | 4 | Vervlied, Emily | 1 | 0 | 3 | 3 | 1 | 3 | 2 | 0-1 | 2 |
GK | 5 | Smith, Kennady | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
M | 7 | Feeney, Jenny | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 |
A | 9 | Kenneally, Hannah | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - |
M | 10 | Lewis, Lexi | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0-1 | 1 |
M | 12 | Kokoruda, Riley | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 4 |
M | 14 | Mathews, Kelly | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0-1 | 1 |
M | 15 | Carugati, Christine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
D | 21 | Magnelli, Tonianne | 0 | 0 | 0 | 1 | 2 | 1 | 2 | - | 3 |
A | 24 | Barry, Ava | 1 | 0 | 2 | 1 | 0 | 3 | 0 | 1-1 | 1 |
6 | MacMaster, Maddie | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
18 | McAuley, Catherine | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | - | |
22 | Foringer, Nicole | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
23 | McCarthy, Bridget | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
25 | Cadogan, Kylie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Irvine, Makenzie | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - | |
30 | Hark, Alexandra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
35 | Pinho, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
Totals......... | 7 | 2 | 22 | 15 | 10 | 15 | 4 | 3-7 | 18 |
## | Goalie | Minutes | GA | Dec | Saves |
5 | Smith, Kennady | 60:00 | 21 | L | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Boston University | 9 | 13 | 22 |
Loyola | 21 | 16 | 37 |
SAVES BY PERIOD | 1 | 2 | Total |
Boston University | 6 | 5 | 11 |
Loyola | 1 | 7 | 8 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Boston University | 8 | 7 | 15 |
Loyola | 7 | 12 | 19 |
FOULS BY PERIOD | 1 | 2 | Total |
Boston University | 12 | 6 | 18 |
Loyola | 7 | 7 | 14 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Boston University | 5 | 5 | 10 |
Loyola | 15 | 6 | 21 |
TURNOVERS BY PRD | 1 | 2 | Total |
Boston University | 8 | 7 | 15 |
Loyola | 7 | 5 | 12 |
CLEARS BY PERIOD | 1 | 2 | Total |
Boston University | 10-12 | 6-6 | 16-18 |
Loyola | 6-6 | 6-6 | 12-12 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Boston University | 3-4 | 0-3 | 3-7 |
Loyola | 2-3 | 1-1 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 28:44 | LOY | Powers, Hannah (23) | Unassisted | 1-0 |
2. | 28:24 | LOY | Cooper, Emily (16) | Rosenzweig, Livy (23) | 2-0 | |
3. | 27:50 | LOY | Rosenzweig, Livy (24) | Unassisted | 3-0 | |
4. | 25:56 | BU | Vervlied, Emily (14) | Kenneally, Hannah (5) | 3-1 | |
5. | 25:19 | LOY | Fiedler, Sam (22) | Powers, Hannah (15) | 4-1 | |
6. | 21:51 | BU | Barry, Ava (10) | Free position shot | 4-2 | |
7. | 21:08 | LOY | Wilson, Jillian (15) | Free position shot | 5-2 | |
8. | 20:44 | LOY | VanThof, Taylor (14) | Rosenzweig, Livy (24) | 6-2 | |
9. | 16:22 | LOY | Cooper, Emily (17) | Free position shot | 7-2 | |
10. | 14:22 | BU | Mathews, Kelly (13) | Lewis, Lexi (6) | 7-3 | |
11. | 11:08 | LOY | VanThof, Taylor (15) | Powers, Hannah (16) | 8-3 | |
12. | 8:56 | LOY | Fiedler, Sam (23) | Powers, Hannah (17) | 9-3 | |
13. | 7:34 | LOY | Powers, Hannah (24) | Rosenzweig, Livy (25) | 10-3 | |
14. | 6:38 | LOY | Rosenzweig, Livy (25) | Unassisted | 11-3 | |
15. | 4:48 | BU | Belval, Kaitlin (20) | Free position shot | 11-4 | |
16. | 4:27 | LOY | Rosenzweig, Livy (26) | Unassisted | 12-4 | |
17. | 2:49 | LOY | Rosenzweig, Livy (27) | Powers, Hannah (18) | 13-4 | |
18. | 1:40 | BU | Lewis, Lexi (13) | Unassisted | 13-5 | |
19. | 1:01 | BU | Irvine, Makenzie (13) | Free position shot | 13-6 | |
20. | 2nd | 29:09 | BU | Irvine, Makenzie (14) | Unassisted | 13-7 |
21. | 23:19 | LOY | Fiedler, Sam (24) | Powers, Hannah (19) | 14-7 | |
22. | 21:55 | LOY | Wilson, Jillian (16) | Unassisted | 15-7 | |
23. | 21:34 | LOY | Fiedler, Sam (25) | Powers, Hannah (20) | 16-7 | |
24. | 19:33 | LOY | Powers, Hannah (25) | Rosenzweig, Livy (26) | 17-7 | |
25. | 17:24 | LOY | Kluegel, Elli (17) | Free position shot | 18-7 | |
26. | 12:54 | LOY | Scott, Liz (2) | Powers, Hannah (21) | 19-7 | |
27. | 11:15 | LOY | Wilson, Jillian (17) | Lloyd, Holly (3) | 20-7 | |
28. | 7:15 | LOY | Wilson, Jillian (18) | Lloyd, Holly (4) | 21-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 14:14 | LOY | 32 | Detwiler, Katie | N/A | YELLOW CARD | |
2nd | 20:34 | BU | 2 | Belval, Kaitlin | N/A | YELLOW CARD | |
03:33 | LOY | 3 | Kiskis, Maria | N/A | YELLOW CARD |