Lacrosse Box Score |
| Summary |
|
Georgetown (5-4) vs. Loyola (5-3) Date: Mar 20, 2019 Attendance: 235 Weather: |
| SCORE BY PERIOD | 1 | 2 | Total |
| Georgetown | 4 | 6 | 10 |
| Loyola | 7 | 6 | 13 |
|
Georgetown SCORING: GOALS: LYNCH, Natalia 3; EHLE, Emily 2; BRUNO, Michaela 2;
DIAMOND, Ali 1; RYAN, Morgan 1; GEBHARDT, Taylor 1.
ASSISTS: DIAMOND, Ali 1; EHLE, Emily 1; LIOTTA, Liza 1; LYNCH, Natalia 1;
WHITEHURST,Francesca 1.
Loyola SCORING: GOALS: Powers, Hannah 3; Kluegel, Elli 3; Wilson, Jillian 3; Rosenzweig, Livy 1; VanThof, Taylor 1; Fiedler, Sam 1; Beier, Emily 1. ASSISTS: Powers, Hannah 3; Kluegel, Elli 1; Rosenzweig, Livy 1; VanThof, Taylor 1; Wilson, Jillian 1. Officials: Ericka Leslie; Cathy Russo; Johanna Owens. Scorer: Loyola Ath. Comm.. |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 4 | Rosenzweig, Livy | 1 | 1 | 5 | 0 | 5 | 2 | 0 | 0-1 | 3 |
| A | 5 | Beier, Emily | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1-1 | - |
| A | 9 | Powers, Hannah | 3 | 3 | 7 | 1 | 4 | 0 | 0 | - | - |
| D | 12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | 2 |
| M | 13 | Kluegel, Elli | 3 | 1 | 5 | 1 | 0 | 2 | 0 | 2-3 | - |
| D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | 3 |
| A | 15 | Cooper, Emily | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-1 | - |
| M | 18 | VanThof, Taylor | 1 | 1 | 3 | 0 | 6 | 6 | 0 | - | 1 |
| M | 24 | Fiedler, Sam | 1 | 0 | 4 | 4 | 0 | 1 | 1 | 0-1 | 2 |
| D | 27 | Korvin, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 |
| D | 32 | Detwiler, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| GK | 44 | Glynn, Kady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 6 | Ignacio, Amanda | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 7 | Wilson, Jillian | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 1-3 | 1 | |
| 37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 13 | 7 | 33 | 12 | 15 | 15 | 8 | 4-10 | 14 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 44 | Glynn, Kady | 60:00 | 10 | W | 13 |
| Georgetown |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| A | 1 | BRUNO, Michaela | 2 | 0 | 3 | 0 | 0 | 2 | 0 | - | - |
| D | 2 | MILLER, Mollie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| A | 4 | EHLE, Emily | 2 | 1 | 5 | 1 | 0 | 1 | 0 | 1-3 | 1 |
| GK | 5 | CHOMO, Haelle | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 6 | LIOTTA, Liza | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | 2 |
| A | 10 | GEBHARDT, Taylor | 1 | 0 | 3 | 0 | 0 | 0 | 0 | - | - |
| D | 13 | MASSIMINO, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| A | 14 | RYAN, Morgan | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 0-1 | 2 |
| M | 16 | LYNCH, Natalia | 3 | 1 | 5 | 4 | 5 | 4 | 0 | 1-2 | 2 |
| D | 17 | ZINN, Josephine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| D | 25 | PERAGINE, Noelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 |
| M | 26 | WHITEHURST,Francesca | 0 | 1 | 5 | 1 | 2 | 2 | 1 | 0-1 | 1 |
| 23 | PAGANO, Mary | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
| 24 | DIAMOND, Ali | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 27 | HUDSON, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | |
| 31 | FROCK, Caroline | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 33 | SABOURIN, Jordyn | 0 | 0 | 0 | 1 | 1 | 0 | 1 | - | 1 | |
| 34 | CRAGER, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 10 | 5 | 28 | 12 | 9 | 11 | 2 | 2-7 | 25 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5 | CHOMO, Haelle | 60:00 | 13 | L | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | Total |
| Georgetown | 12 | 16 | 28 |
| Loyola | 19 | 14 | 33 |
| SAVES BY PERIOD | 1 | 2 | Total |
| Georgetown | 5 | 3 | 8 |
| Loyola | 8 | 5 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | Total |
| Georgetown | 9 | 3 | 12 |
| Loyola | 7 | 5 | 12 |
| FOULS BY PERIOD | 1 | 2 | Total |
| Georgetown | 11 | 14 | 25 |
| Loyola | 7 | 7 | 14 |
| DRAW CONTROLS BY PRD | 1 | 2 | Total |
| Georgetown | 5 | 4 | 9 |
| Loyola | 7 | 8 | 15 |
| TURNOVERS BY PRD | 1 | 2 | Total |
| Georgetown | 7 | 4 | 11 |
| Loyola | 8 | 7 | 15 |
| CLEARS BY PERIOD | 1 | 2 | Total |
| Georgetown | 9-11 | 11-11 | 20-22 |
| Loyola | 9-9 | 9-9 | 18-18 |
| FREE-POSITION SHOTS | 1 | 2 | Total |
| Georgetown | 0-2 | 2-5 | 2-7 |
| Loyola | 3-6 | 1-4 | 4-10 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 28:39 | LOY | Kluegel, Elli (7) | Free position shot | 1-0 |
| 2. | 24:27 | GU | BRUNO, Michaela (9) | Unassisted | 1-1 | |
| 3. | 20:44 | LOY | Wilson, Jillian (6) | Free position shot | 2-1 | |
| 4. | 19:38 | LOY | Wilson, Jillian (7) | Powers, Hannah (10) | 3-1 | |
| 5. | 15:47 | LOY | Beier, Emily (2) | Free position shot | 4-1 | |
| 6. | 15:28 | LOY | Wilson, Jillian (8) | VanThof, Taylor (6) | 5-1 | |
| 7. | 14:21 | GU | RYAN, Morgan (18) | DIAMOND, Ali (2) | 5-2 | |
| 8. | 13:57 | LOY | VanThof, Taylor (12) | Rosenzweig, Livy (18) | 6-2 | |
| 9. | 12:49 | LOY | Fiedler, Sam (15) | Powers, Hannah (11) | 7-2 | |
| 10. | 11:34 | GU | LYNCH, Natalia (16) | Unassisted | 7-3 | |
| 11. | 6:27 | GU | DIAMOND, Ali (3) | LYNCH, Natalia (5) | 7-4 | |
| 12. | 2nd | 27:15 | GU | LYNCH, Natalia (17) | Unassisted | 7-5 |
| 13. | 23:53 | LOY | Kluegel, Elli (12) | Wilson, Jillian (4) | 8-5 | |
| 14. | 23:32 | LOY | Powers, Hannah (17) | Unassisted | 9-5 | |
| 15. | 18:55 | GU | LYNCH, Natalia (16) | Free position shot | 9-6 | |
| 16. | 16:43 | GU | EHLE, Emily (4) | LIOTTA, Liza (3) | 9-7 | |
| 17. | 14:09 | GU | EHLE, Emily (5) | Free position shot | 9-8 | |
| 18. | 13:26 | LOY | Rosenzweig, Livy (20) | Powers, Hannah (12) | 10-8 | |
| 19. | 10:54 | LOY | Powers, Hannah (18) | Unassisted | 11-8 | |
| 20. | 6:43 | LOY | Powers, Hannah (19) | Kluegel, Elli (2) | 12-8 | |
| 21. | 5:37 | LOY | Kluegel, Elli (13) | Free position shot | 13-8 | |
| 22. | 4:40 | GU | BRUNO, Michaela (10) | WHITEHURST,Francesca (14) | 13-9 | |
| 23. | 3:20 | GU | GEBHARDT, Taylor (18) | EHLE, Emily (9) | 13-10 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:37 | GU | 25 | PERAGINE, Noelle | N/A | YELLOW CARD | |
| 01:59 | LOY | 18 | VanThof, Taylor | N/A | YELLOW CARD | ||
| 2nd | 17:06 | LOY | 27 | Korvin, Katie | N/A | YELLOW CARD | |
| 00:51 | GU | 14 | RYAN, Morgan | N/A | YELLOW CARD | ||
| 00:29 | GU | 26 | WHITEHURST,Francesca | N/A | GREEN CARD |