Lacrosse Box Score |
Summary |
Loyola (7-3, 3-0 PL) vs. American (6-5, 1-2 PL) Date: Mar 27, 2019 Attendance: 168 Weather: 52 degrees, sunny, light breeze |
SCORE BY PERIOD | 1 | 2 | Total |
Loyola | 9 | 8 | 17 |
American | 4 | 5 | 9 |
Loyola SCORING: GOALS: Cooper, Emily 3; Wilson, Jillian 2; Powers, Hannah 2;
Kluegel, Elli 2; Ignacio, Amanda 2; Rosenzweig, Livy 1; Beier, Emily 1; Fiedler,
Sam 1; Scott, Liz 1; VanThof, Taylor 1; Detwiler, Katie 1.
ASSISTS: Beier, Emily 2; Rosenzweig, Livy 2; Wilson, Jillian 2; Fiedler, Sam 1;
Kluegel, Elli 1; Lloyd, Holly 1; Powers, Hannah 1; Scott, Liz 1.
American SCORING: GOALS: Harkins, Casey 4; Brennan, Leah 3; Vinall, Emma 1; Medjid, Amanda 1. ASSISTS: Brennan, Leah 1; Harkins, Casey 1. Officials: Larry Carr; Jennifer Mariano; Barbara Almond. Scorer: AU SID. |
American |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
1 | Brennan, Leah | 3 | 1 | 9 | 1 | 4 | 4 | 0 | 1-3 | - | |
3 | Harkins, Casey | 4 | 1 | 7 | 1 | 0 | 2 | 0 | - | - | |
6 | Aguilar-Gervase, C. | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | |
10 | Go, Ashley | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 2 | |
14 | Jade, Izabella | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
16 | Vinall, Emma | 1 | 0 | 6 | 2 | 0 | 2 | 0 | 0-1 | - | |
17 | Geier, Fiona | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | |
18 | Goldblum, Kendall | 0 | 0 | 3 | 2 | 5 | 3 | 0 | - | 1 | |
22 | Golden, Cate | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
23 | Fry, Sydney | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 3 | |
29 | Wood, Katie | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - | |
31 | Medjid, Amanda | 1 | 0 | 2 | 1 | 2 | 2 | 0 | - | - | |
15 | Walsh, Stefanie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
19 | Smith, Peyton | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - | |
24 | Stapleton, Brooke | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 2 | |
33 | Sibilia, Hali | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 2 | |
Totals......... | 9 | 2 | 28 | 20 | 12 | 22 | 3 | 1-4 | 10 |
## | Goalie | Minutes | GA | Dec | Saves |
17 | Geier, Fiona | 60:00 | 17 | L | 10 |
Loyola |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
4 | Rosenzweig, Livy | 1 | 2 | 5 | 0 | 5 | 3 | 0 | - | 3 | |
5 | Beier, Emily | 1 | 2 | 2 | 2 | 0 | 1 | 0 | - | - | |
9 | Powers, Hannah | 2 | 1 | 6 | 1 | 4 | 1 | 0 | 0-1 | 3 | |
12 | Ehrhardt, Lindsey | 0 | 0 | 0 | 6 | 2 | 0 | 3 | - | - | |
13 | Kluegel, Elli | 2 | 1 | 3 | 0 | 0 | 2 | 1 | - | - | |
14 | Yanchoris, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | |
15 | Cooper, Emily | 3 | 0 | 4 | 1 | 0 | 2 | 0 | - | 1 | |
18 | VanThof, Taylor | 1 | 0 | 3 | 0 | 2 | 3 | 2 | - | 1 | |
24 | Fiedler, Sam | 1 | 1 | 2 | 3 | 1 | 2 | 0 | - | - | |
27 | Korvin, Katie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
32 | Detwiler, Katie | 1 | 0 | 1 | 3 | 1 | 1 | 1 | - | - | |
44 | Glynn, Kady | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
3 | Kiskis, Maria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
6 | Ignacio, Amanda | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1-1 | - | |
7 | Wilson, Jillian | 2 | 2 | 2 | 2 | 0 | 1 | 1 | - | 1 | |
10 | Crowley, Cat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
16 | Scott, Liz | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
17 | Daly, Leah | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
22 | Cunningham, TaNia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
23 | Beil, Olivia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Gunn, Caitlyn | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
45 | Lloyd, Holly | 0 | 1 | 2 | 0 | 0 | 1 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 17 | 11 | 34 | 19 | 15 | 20 | 10 | 1-2 | 11 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Glynn, Kady | 60:00 | 9 | W | 12 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Loyola | 17 | 17 | 34 |
American | 14 | 14 | 28 |
SAVES BY PERIOD | 1 | 2 | Total |
Loyola | 7 | 5 | 12 |
American | 4 | 6 | 10 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Loyola | 9 | 10 | 19 |
American | 9 | 11 | 20 |
FOULS BY PERIOD | 1 | 2 | Total |
Loyola | 8 | 3 | 11 |
American | 4 | 6 | 10 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Loyola | 8 | 7 | 15 |
American | 6 | 6 | 12 |
TURNOVERS BY PRD | 1 | 2 | Total |
Loyola | 11 | 9 | 20 |
American | 11 | 11 | 22 |
CLEARS BY PERIOD | 1 | 2 | Total |
Loyola | 13-14 | 9-10 | 22-24 |
American | 10-10 | 10-11 | 20-21 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Loyola | 0-1 | 1-1 | 1-2 |
American | 1-4 | 0-0 | 1-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:24 | LOY | VanThof, Taylor | Unassisted | 0-1 |
2. | 28:02 | AU | Medjid, Amanda | Brennan, Leah | 1-1 | |
3. | 26:28 | LOY | Kluegel, Elli | Beier, Emily | 1-2 | |
4. | 25:16 | LOY | Fiedler, Sam | Rosenzweig, Livy | 1-3 | |
5. | 19:49 | LOY | Cooper, Emily | Unassisted | 1-4 | |
6. | 19:00 | LOY | Cooper, Emily | Unassisted | 1-5 | |
7. | 14:27 | AU | Brennan, Leah | Free position shot | 2-5 | |
8. | 10:39 | LOY | Wilson, Jillian | Kluegel, Elli | 2-6 | |
9. | 9:56 | LOY | Rosenzweig, Livy | Wilson, Jillian | 2-7 | |
10. | 9:28 | AU | Harkins, Casey | Unassisted | 3-7 | |
11. | 8:42 | AU | Brennan, Leah | Unassisted | 4-7 | |
12. | 3:25 | LOY | Powers, Hannah | Rosenzweig, Livy | 4-8 | |
13. | 0:24 | LOY | Beier, Emily | Powers, Hannah | 4-9 | |
14. | 2nd | 28:13 | AU | Harkins, Casey | Unassisted | 5-9 |
15. | 26:49 | AU | Brennan, Leah | Unassisted | 6-9 | |
16. | 25:57 | LOY | Powers, Hannah | Fiedler, Sam | 6-10 | |
17. | 21:31 | AU | Harkins, Casey | Unassisted | 7-10 | |
18. | 18:00 | LOY | Ignacio, Amanda | Beier, Emily | 7-11 | |
19. | 17:31 | LOY | Kluegel, Elli | Lloyd, Holly | 7-12 | |
20. | 15:53 | LOY | Wilson, Jillian | Unassisted | 7-13 | |
21. | 9:45 | LOY | Ignacio, Amanda | Free position shot | 7-14 | |
22. | 8:25 | AU | Harkins, Casey | Unassisted | 8-14 | |
23. | 8:15 | LOY | Detwiler, Katie | Unassisted | 8-15 | |
24. | 6:01 | AU | Vinall, Emma | Harkins, Casey | 9-15 | |
25. | 5:30 | LOY | Cooper, Emily | Scott, Liz | 9-16 | |
26. | 4:01 | LOY | Scott, Liz | Wilson, Jillian | 9-17 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 07:04 | AU | 10 | Go, Ashley | N/A | YELLOW CARD | |
2nd | 26:24 | AU | 22 | Golden, Cate | N/A | YELLOW CARD | |
22:34 | LOY | 9 | Powers, Hannah | N/A | YELLOW CARD |