Lacrosse Box Score |
Summary |
Loyola (0-1) vs. Johns Hopkins (2-0) Date: Feb 15, 2019 Attendance: 4630 Weather: 34 degrees, sunny and clear |
SCORE BY PERIOD | 1 | 2 | Total |
Loyola | 7 | 4 | 11 |
Johns Hopkins | 10 | 3 | 13 |
Loyola SCORING: GOALS: Powers, Hannah 3; Kluegel, Elli 3; Fiedler, Sam 2;
Rosenzweig, Livy 1; VanThof, Taylor 1; Cooper, Emily 1.
ASSISTS: Beier, Emily 2; Ehrhardt, Lindsey 1; Rosenzweig, Livy 1; VanThof,
Taylor 1.
Johns Hopkins SCORING: GOALS: Shelby Harrison 4; Maggie Schneidereith 3; Aurora Cordingley 3; Ellie McNulty 2; Mackenzie Heldberg 1. ASSISTS: Nicole DeMase 1; Maggie Schneidereith 1. Officials: Lynn Bowers; Patti Klecha-Porter; Nancy Madsen. Scorer: JHU Athletic Comm.. |
Johns Hopkins |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
D | 3 | Caroline Hoeg | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - | 3 |
A | 6 | Maggie Schneidereith | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 1-2 | - |
A | 8 | Miranda Ibello | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 1 |
M | 13 | Keegan Barger | 0 | 0 | 1 | 1 | 2 | 1 | 2 | - | 3 |
D | 17 | Morgayne Rix | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 3 |
D | 21 | Jeanne Kachris | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 4 |
M | 23 | Shelby Harrison | 4 | 0 | 8 | 1 | 2 | 2 | 2 | 2-2 | 4 |
D | 34 | Haley Reitz | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 |
A | 43 | Mackenzie Heldberg | 1 | 0 | 2 | 1 | 0 | 2 | 0 | - | 3 |
A | 45 | Aurora Cordingley | 3 | 0 | 4 | 2 | 1 | 1 | 3 | - | 3 |
M | 55 | Ellie McNulty | 2 | 0 | 5 | 2 | 2 | 1 | 2 | - | - |
GK | 40 | Haley Crosson | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
2 | Nicole DeMase | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
20 | Lexi Souder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
22 | Annika Meyer | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
36 | Becca Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
Totals......... | 13 | 2 | 27 | 21 | 8 | 11 | 10 | 3-4 | 26 |
## | Goalie | Minutes | GA | Dec | Saves |
40 | Haley Crosson | 60:00 | 11 | W | 6 |
Loyola |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
A | 4 | Rosenzweig, Livy | 1 | 1 | 3 | 2 | 2 | 2 | 1 | - | 3 |
A | 5 | Beier, Emily | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0-1 | 1 |
A | 9 | Powers, Hannah | 3 | 0 | 6 | 0 | 5 | 2 | 0 | 1-1 | 4 |
D | 12 | Ehrhardt, Lindsey | 0 | 1 | 0 | 3 | 0 | 0 | 1 | - | 1 |
M | 13 | Kluegel, Elli | 3 | 0 | 5 | 0 | 0 | 3 | 0 | - | 2 |
D | 14 | Yanchoris, Kristen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
A | 15 | Cooper, Emily | 1 | 0 | 3 | 0 | 0 | 3 | 0 | - | - |
M | 18 | VanThof, Taylor | 1 | 1 | 3 | 0 | 9 | 1 | 0 | - | 2 |
M | 24 | Fiedler, Sam | 2 | 0 | 3 | 2 | 0 | 3 | 0 | 1-1 | 2 |
D | 27 | Korvin, Katie | 0 | 0 | 0 | 1 | 1 | 3 | 0 | - | 3 |
M | 32 | Detwiler, Katie | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 4 |
GK | 44 | Glynn, Kady | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - |
7 | Wilson, Jillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
16 | Scott, Liz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
26 | Gunn, Caitlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
37 | Quinn, Meaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | |
Totals......... | 11 | 5 | 24 | 15 | 18 | 19 | 5 | 2-3 | 25 |
## | Goalie | Minutes | GA | Dec | Saves |
44 | Glynn, Kady | 60:00 | 13 | L | 7 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | Total |
Loyola | 13 | 11 | 24 |
Johns Hopkins | 15 | 12 | 27 |
SAVES BY PERIOD | 1 | 2 | Total |
Loyola | 3 | 4 | 7 |
Johns Hopkins | 3 | 3 | 6 |
GROUND BALLS BY PRD | 1 | 2 | Total |
Loyola | 8 | 7 | 15 |
Johns Hopkins | 9 | 12 | 21 |
FOULS BY PERIOD | 1 | 2 | Total |
Loyola | 13 | 12 | 25 |
Johns Hopkins | 12 | 14 | 26 |
DRAW CONTROLS BY PRD | 1 | 2 | Total |
Loyola | 11 | 7 | 18 |
Johns Hopkins | 7 | 1 | 8 |
TURNOVERS BY PRD | 1 | 2 | Total |
Loyola | 8 | 11 | 19 |
Johns Hopkins | 6 | 5 | 11 |
CLEARS BY PERIOD | 1 | 2 | Total |
Loyola | 7-8 | 8-10 | 15-18 |
Johns Hopkins | 9-11 | 7-8 | 16-19 |
FREE-POSITION SHOTS | 1 | 2 | Total |
Loyola | 1-1 | 1-2 | 2-3 |
Johns Hopkins | 1-2 | 2-2 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 29:08 | LOY | Kluegel, Elli | VanThof, Taylor | 0-1 |
2. | 26:28 | LOY | Powers, Hannah | Rosenzweig, Livy | 0-2 | |
3. | 24:14 | JHU | Ellie McNulty (5) | Unassisted | 1-2 | |
4. | 23:08 | LOY | VanThof, Taylor | Unassisted | 1-3 | |
5. | 22:48 | LOY | Powers, Hannah | Free position shot | 1-4 | |
6. | 20:09 | JHU | Ellie McNulty (6) | Unassisted | 2-4 | |
7. | 18:39 | LOY | Cooper, Emily | Ehrhardt, Lindsey | 2-5 | |
8. | 17:10 | JHU | Shelby Harrison (3) | Unassisted | 3-5 | |
9. | 15:55 | JHU | Mackenzie Heldberg (3) | Unassisted | 4-5 | |
10. | 11:39 | JHU | Maggie Schneidereith (4) | Unassisted | 5-5 | |
11. | 11:05 | LOY | Rosenzweig, Livy | Unassisted | 5-6 | |
12. | 10:24 | LOY | Fiedler, Sam (13) | Unassisted | 5-7 | |
13. | 7:25 | JHU | Shelby Harrison (4) | Unassisted | 6-7 | |
14. | 6:32 | JHU | Aurora Cordingley (2) | Unassisted | 7-7 | |
15. | 5:08 | JHU | Maggie Schneidereith (5) | Nicole DeMase (2) | 8-7 | |
16. | 4:10 | JHU | Aurora Cordingley (3) | Unassisted | 9-7 | |
17. | 2:13 | JHU | Shelby Harrison (5) | Free position shot | 10-7 | |
18. | 2nd | 29:17 | LOY | Kluegel, Elli | Beier, Emily | 10-8 |
19. | 28:27 | JHU | Maggie Schneidereith (6) | Free position shot | 11-8 | |
20. | 28:09 | LOY | Powers, Hannah | Beier, Emily | 11-9 | |
21. | 25:45 | LOY | Kluegel, Elli | Unassisted | 11-10 | |
22. | 23:31 | JHU | Aurora Cordingley (4) | Maggie Schneidereith (2) | 12-10 | |
23. | 17:57 | LOY | Fiedler, Sam | Free position shot | 12-11 | |
24. | 15:29 | JHU | Shelby Harrison (6) | Free position shot | 13-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 27:09 | LOY | 4 | Rosenzweig, Livy | N/A | YELLOW CARD | |
24:13 | LOY | 18 | VanThof, Taylor | N/A | YELLOW CARD | ||
08:26 | LOY | 13 | Kluegel, Elli | N/A | YELLOW CARD | ||
06:56 | JHU | 13 | Keegan Barger | N/A | YELLOW CARD |