Loyola

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 16-5 • Conf: 9-0 • Home: 9-3 • Away: 7-2 • Neut: 0-0 

TEAM STATISTICS  LOY  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  343-691  205-567 
   Goals scored per game  16.33  9.76 
   Shot pct.  .496  .362 
   Shots on goal-Attempts  556-691  418-567 
   SOG pct.  .805  .737 
   Shots/Game  32.9  27.0 
   Assists  185  56 
   Free position Made-Att  57-128  43-113 
   Free position pct.  .445  .381 
GOAL BREAKDOWN     
   Total Goals  343  205 
   Free-position  57  43 
   Unassisted  158  149 
   Overtime  2  2 
   Goals scored average  16.07  9.60 
GROUND BALLS  378  358 
DRAW CONTROLS  322  264 
TURNOVERS  315  316 
CAUSED TURNOVERS  197  155 
CLEARS  348-397  313-400 
   Clear Pct.  .877  .783 
SHOT CLOCK VIOLATIONS  1  13 
ATTENDANCE     
   Total  7889  4581 
   Dates/Avg Per Date  12/657  9/509 
   Neutral Site #/Avg  0/0   

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Loyola  175  166  1  0  1  343 
Opponents  108  95  2  0  0  205 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Loyola  110  100  2  1  0  213 
Opponents  129  82  1  1  0  213 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Loyola  383  303  2  2  1  691 
Opponents  295  264  6  2  0  567 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Loyola  304  248  2  1  1  556 
Opponents  218  195  4  1  0  418 


 

Overall Individual Statistics

 

Overall: 16-5 • Conf: 9-0 • Home: 9-3 • Away: 7-2 • Neut: 0-0 

 Offense Statistics 

    SHOTS               
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  fpg-fps  gb  dc  t/o  ct  fouls  rc  yc  gc 
4   Livy Rosenzweig   21-21  55  47  102  94  .585  76  .809  2  7-13  32  89  51  13  41  0  4  0 
9   Hannah Powers   21-21  48  30  78  105  .457  85  .810  3  10-32  18  58  39  12  32  0  0  0 
7   Hannah Savage   20-20  28  45  73  48  .583  38  .792  2  1-3  23  3  23  15  11  1  2  1 
18  Taylor VanThof   21-21  49  4  53  104  .471  85  .817  3  6-15  24  119  27  9  50  0  1  1 
21  Frankie Kamely   21-21  40  4  44  88  .455  71  .807  3  15-24  16  1  22  10  33  0  0  0 
24  Sam Fiedler   21-0  30  9  39  49  .612  44  .898  0  4-8  22  5  12  7  8  0  1  0 
13  Elli Kluegel   21-20  29  1  30  53  .547  40  .755  2  6-10  16  6  22  7  23  0  2  0 
11  Bridget Ballard   20-0  14  12  26  29  .483  23  .793  1  0-5  20  3  16  13  9  0  1  0 
1   Sabrina Tabasso   11-1  12  8  20  30  .400  22  .733  0  2-7  5  2  6  3  8  0  0  0 
8   Katrina Geiger   21-19  6  7  13  16  .375  12  .750  0  2-4  27  1  11  14  31  0  1  0 
45  Holly Lloyd   11-0  6  7  13  8  .750  6  .750  0  1-1  1  1  7  0  1  0  0  0 
15  Emily Cooper   16-1  10  1  11  24  .417  20  .833  0  1-2  4  0  8  2  4  0  1  0 
6   Amanda Ignacio   10-0  7  1  8  15  .467  13  .867  0  1-1  3  0  5  0  4  0  0  0 
16  Liz Scott   14-0  4  4  8  9  .444  8  .889  0  0-0  5  2  5  4  1  0  0  0 
5   Emily Beier   10-0  3  0  3  6  .500  5  .833  0  1-2  5  0  1  2  1  0  0  0 
32  Margaret Filippelli   20-18  0  3  3  1  .000  1  1.000  0  0-0  17  0  7  16  33  0  3  0 
2   Lindsay Gamer   11-0  2  0  2  9  .222  6  .667  0  0-0  6  1  3  1  4  0  2  0 
12  Lindsey Ehrhardt   15-13  0  2  2  2  .000  1  .500  0  0-1  24  28  10  20  53  0  4  0 
27  Katie Korvin   21-11  0  0  0  1  .000  0  .000  0  0-0  9  2  5  3  30  0  4  0 
44  Kady Glynn   21-21  0  0  0  0  .000  0  .000  0  0-0  33  0  7  0  0  0  0  0 
37  Meaghan Quinn   10-0  0  0  0  0  .000  0  .000  0  0-0  2  0  0  1  1  0  1  0 
30  Kaitlyn Larsson   14-0  0  0  0  0  .000  0  .000  0  0-0  10  0  2  3  0  0  0  0 
25  Meghan Murray   9-0  0  0  0  0  .000  0  .000  0  0-0  1  0  1  0  1  0  0  0 
23  Madison Fahey   21-21  0  0  0  0  .000  0  .000  0  0-0  17  0  4  16  33  0  0  0 
22  Olivia Blakeman   14-2  0  0  0  0  .000  0  .000  0  0-0  8  0  0  4  6  0  0  0 
14  Kristen Yanchoris   21-21  0  0  0  0  .000  0  .000  0  0-0  25  0  8  19  39  0  4  0 
10  Cat Crowley   9-0  0  0  0  0  .000  0  .000  0  0-0  3  0  3  2  1  0  0  0 
3   Maria Kiskis   9-0  0  0  0  0  .000  0  .000  0  0-0  2  0  1  1  4  0  0  0 
  Total...............  21  343  185  528  691  .496  556  .805  16  57-128  378  322  315  197  474  1  31  3 
  Opponents...........  21  205  56  261  567  .362  418  .737  5  43-113  358  264  316  155  463  0  39  5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
30  Kaitlyn Larsson   14-0   285:36  25  5.25  45  .643  3  0  0  95 
44  Kady Glynn   21-21  995:09  180  10.85  168  .483  13  5  0  472 
  Total...............  21  1280:45  205  9.60  213  .510  16  5  0  567 
  Opponents...........  21  1280:45  343  16.07  213  .383  5  16  0  691 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Loyola  175  166  1  0  1  343 
Opponents  108  95  2  0  0  205 

SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Loyola  383  303  2  2  1  691 
Opponents  295  264  6  2  0  567 

SHOTS ON GOAL BY PRD  1st  2nd  OT  OT2  OT3  Total 
Loyola  304  248  2  1  1  556 
Opponents  218  195  4  1  0  418 

SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
Loyola  110  100  2  1  0  213 
Opponents  129  82  1  1  0  213 

ATTENDANCE SUMMARY  LOY  OPP 
   Total  7889  4581 
   Dates/Avg Per Date  12/657  9/509 
   Neutral Site #/Avg  0/0   

CLEARS: Loyola -- 348-397 .877, Opponents -- 313-400 .783.