Lacrosse Box Score |
| Summary |
|
Loyola (1-2) vs. Penn State (3-2) Date: Mar 03, 2018 Attendance: 337 Weather: 48, Mostly Sunny |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Loyola | 6 | 9 | 1 | 16 |
| Penn State | 9 | 6 | 0 | 15 |
|
Loyola SCORING: GOALS: Taylor VanThof 4; Livy Rosenzweig 3; Hannah Powers 3;
Frankie Kamely 3; Hannah Savage 1; Elli Kluegel 1; Sam Fiedler 1.
ASSISTS: Hannah Savage 4; Livy Rosenzweig 2; Liz Scott 1.
Penn State SCORING: GOALS: Carter, Madison 5; Auth, Maria 4; O'Donnell, Katie 2; Triandafils, Sophia 2; Wells, Shelby 1; Moore, Shannon 1. ASSISTS: Wells, Shelby 2; Nicolai, Quinn 1; Schluederberg, Katie 1. Officials: Barbra Almond; Eileen Jones; Cheryl Anstotz. Scorer: John Hanna. |
| Penn State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 21 | Cunningham, Madison | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - |
| M | 4 | Roberto, Kristin | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| M | 5 | O'Donnell, Katie | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 2-4 | 4 |
| M | 10 | Gallagher, Maggie | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0-1 | - |
| D | 11 | Daggett, Kelly | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| D | 17 | DeAgostine, Hayley | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| M | 18 | Brisolari, Kayla | 0 | 0 | 0 | 2 | 3 | 1 | 0 | - | 4 |
| M | 23 | Triandafils, Sophia | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1-1 | 1 |
| A | 24 | Carter, Madison | 5 | 0 | 12 | 2 | 7 | 1 | 0 | 1-1 | 2 |
| A | 26 | Auth, Maria | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 2-2 | - |
| A | 31 | Wells, Shelby | 1 | 2 | 1 | 0 | 1 | 1 | 0 | - | - |
| D | 35 | Sloane, Alyssa | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| 2 | Schluederberg, Katie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 3 | Nicolai, Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 1 | |
| 16 | Lowe, Lucy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Moore, Shannon | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1-1 | - | |
| 32 | Muldoon, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 36 | Masterson, Reilly | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 | |
| Totals......... | 15 | 4 | 35 | 14 | 15 | 9 | 6 | 7-11 | 17 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 21 | Cunningham, Madison | 50:43 | 14 | 8 | 2 | 0 | 10 | |
| 16 | Lowe, Lucy | 11:27 | 2 | OTL | 0 | 1 | 1 | 2 |
| Loyola |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 44 | Kady Glynn | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 4 | Livy Rosenzweig | 3 | 2 | 3 | 1 | 7 | 4 | 0 | - | 5 |
| A | 7 | Hannah Savage | 1 | 4 | 2 | 1 | 0 | 1 | 0 | - | 1 |
| M | 8 | Katrina Geiger | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 3 |
| A | 9 | Hannah Powers | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 1-2 | 3 |
| M | 12 | Lindsey Ehrhardt | 0 | 0 | 0 | 0 | 4 | 1 | 1 | - | 2 |
| M | 13 | Elli Kluegel | 1 | 0 | 2 | 2 | 0 | 3 | 0 | 0-1 | 2 |
| D | 14 | Kristen Yanchoris | 0 | 0 | 0 | 2 | 0 | 1 | 3 | - | 5 |
| M | 18 | Taylor VanThof | 4 | 0 | 8 | 2 | 7 | 0 | 0 | 0-1 | 4 |
| A | 21 | Frankie Kamely | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1-1 | 3 |
| D | 23 | Madison Fahey | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| M | 32 | Margaret Filippelli | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 |
| 11 | Bridget Ballard | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1 | 1 | |
| 16 | Liz Scott | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 24 | Sam Fiedler | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0-1 | - | |
| 27 | Katie Korvin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 30 | Kaitlyn Larsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| Totals......... | 16 | 7 | 29 | 15 | 18 | 14 | 6 | 2-7 | 36 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | OT | Saves |
| 44 | Kady Glynn | 51:05 | 11 | W | 4 | 7 | 0 | 11 |
| 30 | Kaitlyn Larsson | 11:05 | 4 | 1 | 0 | 0 | 1 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Loyola | 15 | 12 | 2 | 29 |
| Penn State | 16 | 19 | 0 | 35 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Loyola | 5 | 7 | 0 | 12 |
| Penn State | 8 | 3 | 1 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Loyola | 8 | 6 | 1 | 15 |
| Penn State | 9 | 5 | 0 | 14 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Loyola | 19 | 17 | 0 | 36 |
| Penn State | 8 | 8 | 1 | 17 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Loyola | 8 | 9 | 1 | 18 |
| Penn State | 8 | 7 | 0 | 15 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Loyola | 7 | 7 | 0 | 14 |
| Penn State | 6 | 3 | 0 | 9 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Loyola | 6-8 | 7-8 | 0-0 | 13-16 |
| Penn State | 9-9 | 8-8 | 0-0 | 17-17 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Loyola | 1-5 | 1-2 | 0-0 | 2-7 |
| Penn State | 3-6 | 4-5 | 0-0 | 7-11 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 29:22 | LOY | Frankie Kamely (7) | Free position shot | 0-1 |
| 2. | 28:37 | LOY | Frankie Kamely (8) | Unassisted | 0-2 | |
| 3. | 27:24 | PSU | Triandafils, Sophia (6) | Unassisted | 1-2 | |
| 4. | 25:56 | PSU | O'Donnell, Katie (15) | Free position shot | 2-2 | |
| 5. | 24:58 | LOY | Livy Rosenzweig (4) | Unassisted | 2-3 | |
| 6. | 20:16 | PSU | Carter, Madison (14) | Wells, Shelby (7) | 3-3 | |
| 7. | 17:58 | PSU | Auth, Maria (10) | Free position shot | 4-3 | |
| 8. | 13:09 | PSU | Moore, Shannon (4) | Free position shot | 5-3 | |
| 9. | 8:51 | PSU | Auth, Maria (11) | Schluederberg, Katie (7) | 6-3 | |
| 10. | 7:29 | PSU | Carter, Madison (15) | Unassisted | 7-3 | |
| 11. | 6:35 | PSU | Carter, Madison (16) | Wells, Shelby (8) | 8-3 | |
| 12. | 5:17 | PSU | Wells, Shelby (3) | Nicolai, Quinn (1) | 9-3 | |
| 13. | 3:08 | LOY | Hannah Savage (6) | Unassisted | 9-4 | |
| 14. | 1:38 | LOY | Taylor VanThof (4) | Hannah Savage (2) | 9-5 | |
| 15. | 0:05 | LOY | Livy Rosenzweig (5) | Liz Scott (1) | 9-6 | |
| 16. | 2nd | 29:11 | PSU | Auth, Maria (12) | Free position shot | 10-6 |
| 17. | 27:31 | PSU | Carter, Madison (17) | Unassisted | 11-6 | |
| 18. | 25:59 | PSU | Triandafils, Sophia (7) | Free position shot | 12-6 | |
| 19. | 24:12 | PSU | Carter, Madison (18) | Free position shot | 13-6 | |
| 20. | 23:38 | LOY | Taylor VanThof (5) | Livy Rosenzweig (5) | 13-7 | |
| 21. | 23:25 | LOY | Livy Rosenzweig (6) | Unassisted | 13-8 | |
| 22. | 22:35 | LOY | Elli Kluegel (3) | Unassisted | 13-9 | |
| 23. | 21:47 | LOY | Taylor VanThof (6) | Hannah Savage (3) | 13-10 | |
| 24. | 16:48 | LOY | Hannah Powers (2) | Unassisted | 13-11 | |
| 25. | 15:56 | LOY | Taylor VanThof (7) | Hannah Savage (4) | 13-12 | |
| 26. | 11:03 | PSU | Auth, Maria (13) | Unassisted | 14-12 | |
| 27. | 10:45 | LOY | Sam Fiedler (4) | Hannah Savage | 14-13 | |
| 28. | 9:17 | LOY | Hannah Powers (3) | Free position shot | 14-14 | |
| 29. | 7:12 | PSU | O'Donnell, Katie (16) | Free position shot | 15-14 | |
| 30. | 0:28 | LOY | Frankie Kamely (9) | Livy Rosenzweig (6) | 15-15 | |
| 31. | OT | 0:50 | LOY | Hannah Powers (4) | Unassisted | 15-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:15 | PSU | 35 | Sloane, Alyssa | N/A | YELLOW CARD | |
| 2nd | 05:18 | LOY | 12 | Lindsey Ehrhardt | N/A | YELLOW CARD | |
| 01:53 | PSU | 35 | Sloane, Alyssa | N/A | YELLOW CARD | ||
| 00:49 | LOY | 12 | Lindsey Ehrhardt | N/A | YELLOW CARD | ||
| 00:15 | LOY | 7 | Hannah Savage | N/A | GREEN CARD |