|
Overall Team Statistics |
Overall: 3-2-1 Conf: 3-1-1 Home: 1-2-0 Away: 2-0-1 Neut: 0-0-0 |
TEAM STATISTICS | LOYOLA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 10-90 | 8-50 |
Goals scored per game | 1.67 | 1.33 |
Shot pct. | .111 | .160 |
Shots on goal-Attempts | 34-90 | 23-50 |
SOG pct. | .378 | .460 |
Shots/Game | 15.0 | 8.3 |
Assists | 12 | 9 |
CORNER KICKS | 35 | 15 |
PENALTY KICKS | 2-3 | 0-0 |
PENALTIES | ||
Yellow cards | 8 | 9 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 325 | 255 |
Dates/Avg Per Date | 3/108 | 3/85 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 3-2-1 Conf: 3-1-1 Home: 1-2-0 Away: 2-0-1 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
10 | Ingram, Justin | 6-6 | 552 | 3 | 3 | 9 | 15 | .200 | 6 | .400 | 1-0 | 0 | 2-3 |
32 | Brown, Sam | 6-6 | 443 | 2 | 2 | 6 | 10 | .200 | 5 | .500 | 0-0 | 0 | 0-0 |
7 | San, Loc | 5-3 | 293 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 2-0 | 1 | 0-0 |
11 | Gunter, David | 6-0 | 147 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 1 | 0-0 |
13 | Swales, Kelan | 6-4 | 423 | 0 | 4 | 4 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 |
5 | Kang, Albert | 4-4 | 234 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 1-1 | 1 | 0-0 |
29 | Wiley, Jordan | 6-2 | 226 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
24 | Lala, Matthew | 6-6 | 577 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 |
16 | Seglio, Danilo | 6-4 | 297 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 |
9 | Medrano, Kevin | 5-4 | 346 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
2 | Sousa, Jonathan | 6-6 | 553 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
27 | Walker, TJ | 6-3 | 255 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
12 | Petursson, Kristinn | 5-5 | 488 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
26 | Denison, Jacob | 6-6 | 533 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
25 | Caldwell, Jack | 1-0 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
18 | Peters, Evan | 5-1 | 168 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
8 | Rodriguez, Eddy | 6-0 | 205 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Total............... | 6 | - | 10 | 12 | 32 | 90 | .111 | 34 | .378 | 8-1 | 3 | 2-3 | |
Opponents........... | 6 | - | 8 | 9 | 25 | 50 | .160 | 23 | .460 | 9-0 | 2 | 0-0 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
1 | Vosvick, Chase | 5-4 | 488:03 | 5 | 0.92 | 13 | .722 | 3 | 1 | 1 | 1/0 |
33 | Zinngrebe, Thomas | 1-0 | 45:00 | 1 | 2.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
30 | Nattans, Spencer | 1-1 | 45:00 | 2 | 4.00 | 0 | .000 | 0 | 1 | 0 | 0/0 |
TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/0 |
Total............... | 6 | 578:03 | 8 | 1.25 | 15 | .652 | 3 | 2 | 1 | 1 | |
Opponents........... | 6 | 578:03 | 10 | 1.56 | 24 | .706 | 2 | 3 | 1 | 0 |
Team Statistics |
|