|
Overall Team Statistics |
Overall: 10-7-2 Conf: 7-2-0 Home: 6-1-1 Away: 4-5-1 Neut: 0-1-0 |
TEAM STATISTICS | LOYOLA | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 39-280 | 22-199 |
Goals scored per game | 2.05 | 1.16 |
Shot pct. | .139 | .111 |
Shots on goal-Attempts | 111-280 | 60-199 |
SOG pct. | .396 | .302 |
Shots/Game | 14.7 | 10.5 |
Assists | 40 | 24 |
CORNER KICKS | 118 | 66 |
PENALTY KICKS | 4-4 | 1-3 |
PENALTIES | ||
Yellow cards | 34 | 33 |
Red cards | 0 | 3 |
ATTENDANCE | ||
Total | 4237 | 4338 |
Dates/Avg Per Date | 8/530 | 10/434 |
Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
Overall: 10-7-2 Conf: 7-2-0 Home: 6-1-1 Away: 4-5-1 Neut: 0-1-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
9 | Saramago, Brian | 19-17 | 1251 | 8 | 9 | 25 | 71 | .113 | 35 | .493 | 1-0 | 0 | 0-0 |
15 | Fawole, Josh | 19-12 | 1073 | 8 | 2 | 18 | 44 | .182 | 18 | .409 | 3-0 | 1 | 0-0 |
11 | Sharifi, Barry | 19-18 | 1264 | 6 | 3 | 15 | 41 | .146 | 15 | .366 | 1-0 | 3 | 2-2 |
10 | Ingram, Justin | 19-12 | 1020 | 3 | 5 | 11 | 24 | .125 | 8 | .333 | 2-0 | 2 | 2-2 |
16 | Mason, Davey | 19-19 | 1663 | 1 | 6 | 8 | 17 | .059 | 6 | .353 | 2-0 | 0 | 0-0 |
7 | Brown, Nico | 17-5 | 603 | 3 | 1 | 7 | 11 | .273 | 4 | .364 | 1-0 | 0 | 0-0 |
14 | Osuji, Daniel | 18-18 | 1657 | 3 | 1 | 7 | 9 | .333 | 6 | .667 | 5-0 | 0 | 0-0 |
2 | Sousa, Jonathan | 19-18 | 1580 | 2 | 3 | 7 | 8 | .250 | 3 | .375 | 1-0 | 2 | 0-0 |
32 | Brown, Sam | 19-14 | 991 | 1 | 1 | 3 | 19 | .053 | 5 | .263 | 2-0 | 0 | 0-0 |
29 | Wiley, Jordan | 13-2 | 296 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 |
8 | Rodriguez, Eddy | 17-8 | 761 | 0 | 3 | 3 | 3 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
13 | Lussi, Morgan | 12-7 | 545 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 2-0 | 0 | 0-0 |
12 | Petursson, Kristinn | 18-16 | 1573 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 3-0 | 0 | 0-0 |
26 | Denison, Jacob | 19-19 | 1732 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2-0 | 0 | 0-0 |
5 | Kang, Albert | 19-2 | 694 | 0 | 1 | 1 | 7 | .000 | 1 | .143 | 3-0 | 0 | 0-0 |
6 | Nichols, Stephen | 15-1 | 379 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1-0 | 0 | 0-0 |
27 | Walker, TJ | 12-1 | 230 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
22 | Gunter, David | 11-0 | 156 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
18 | Peters, Evan | 5-1 | 133 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
17 | Granados, Johan | 8-0 | 85 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
Total............... | 19 | - | 39 | 40 | 118 | 280 | .139 | 111 | .396 | 34-0 | 10 | 4-4 | |
Opponents........... | 19 | - | 22 | 24 | 68 | 199 | .111 | 60 | .302 | 33-3 | 7 | 1-3 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
31 | Dabrowski, Matt | 3-2 | 225:00 | 2 | 0.80 | 2 | .500 | 2 | 0 | 0 | 1/0 |
1 | Vosvick, Chase | 17-16 | 1541:52 | 20 | 1.17 | 36 | .643 | 8 | 7 | 2 | 5/0 |
Total............... | 19 | 1766:52 | 22 | 1.12 | 38 | .633 | 10 | 7 | 2 | 6 | |
Opponents........... | 19 | 1766:52 | 39 | 1.99 | 72 | .649 | 7 | 10 | 2 | 4 |
Team Statistics |
|