|
Overall Team Statistics |
Overall: 12-4-1 Conf: 7-1-1 Home: 5-2-1 Away: 7-2-0 Neut: 0-0-0 |
TEAM STATISTICS | LOY | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 32-235 | 12-145 |
Goals scored per game | 1.88 | 0.71 |
Shot pct. | .136 | .083 |
Shots on goal-Attempts | 117-235 | 55-145 |
SOG pct. | .498 | .379 |
Shots/Game | 13.8 | 8.5 |
Assists | 32 | 11 |
CORNER KICKS | 108 | 41 |
PENALTY KICKS | 5-7 | 2-5 |
OFFSIDES | 13 | 18 |
PENALTIES | ||
Yellow cards | 29 | 34 |
Red cards | 1 | 0 |
ATTENDANCE | ||
Total | 3333 | 4894 |
Dates/Avg Per Date | 8/417 | 9/544 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 12-4-1 Conf: 7-1-1 Home: 5-2-1 Away: 7-2-0 Neut: 0-0-0 |
Offense Statistics |
SHOTS | |||||||||||||
## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att |
9 | Brian Saramago | 17-16 | 1319 | 8 | 8 | 24 | 63 | .127 | 31 | .492 | 4-0 | 3 | 4-5 |
15 | Josh Fawole | 16-9 | 894 | 5 | 2 | 12 | 34 | .147 | 21 | .618 | 4-1 | 2 | 1-2 |
11 | Barry Sharifi | 17-17 | 1376 | 4 | 4 | 12 | 34 | .118 | 18 | .529 | 3-0 | 1 | 0-0 |
7 | Nico Brown | 16-12 | 859 | 5 | 1 | 11 | 16 | .312 | 8 | .500 | 1-0 | 2 | 0-0 |
10 | Gabriel Carlsson | 17-17 | 1590 | 2 | 6 | 10 | 23 | .087 | 7 | .304 | 0-0 | 0 | 0-0 |
32 | Sam Brown | 17-13 | 1116 | 3 | 3 | 9 | 16 | .188 | 10 | .625 | 0-0 | 1 | 0-0 |
14 | Stephen Nichols | 17-3 | 569 | 1 | 3 | 5 | 5 | .200 | 3 | .600 | 0-0 | 1 | 0-0 |
13 | Morgan Lussi | 12-10 | 804 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 |
16 | Davey Mason | 17-17 | 1538 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 3-0 | 1 | 0-0 |
25 | Jake Dengler | 16-16 | 1470 | 1 | 0 | 2 | 13 | .077 | 5 | .385 | 4-0 | 1 | 0-0 |
22 | David Gunter | 6-0 | 99 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 |
27 | Tj Walker | 14-1 | 328 | 0 | 2 | 2 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 |
26 | Jacob Denison | 13-12 | 1131 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
2 | Jonathan Sousa | 16-16 | 1430 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 5-0 | 0 | 0-0 |
17 | Aldo Ruiz | 2-0 | 17 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
8 | Eddy Rodriguez | 8-3 | 256 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1-0 | 0 | 0-0 |
6 | Sam Carter | 12-1 | 263 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
19 | Xander Saling | 12-0 | 128 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
28 | Justin Friedlander | 1-0 | 4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
24 | Mohamed Abdourahman | 1-0 | 6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
18 | Evan Peters | 8-3 | 319 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
5 | A. Mickey Watson | 6-3 | 276 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
4 | Campbell,Jake | 9-1 | 141 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 |
1 | Chase Vosvick | 16-16 | 1503 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 |
Total............... | 17 | - | 32 | 32 | 96 | 235 | .136 | 117 | .498 | 29-1 | 12 | 5-7 | |
Opponents........... | 17 | - | 12 | 11 | 35 | 145 | .083 | 55 | .379 | 34-0 | 4 | 2-5 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
30 | Matt Dabrowski | 1-1 | 90:00 | 0 | 0.00 | 0 | .000 | 1 | 0 | 0 | 1/0 |
1 | Chase Vosvick | 16-16 | 1497:58 | 12 | 0.72 | 43 | .782 | 10 | 4 | 1 | 7/0 |
Total............... | 17 | 1587:58 | 12 | 0.68 | 43 | .782 | 11 | 4 | 1 | 8 | |
Opponents........... | 17 | 1587:58 | 32 | 1.81 | 85 | .726 | 4 | 11 | 1 | 4 |
Team Statistics |
|