Single-Season History


 

 Individual Season Records 

 
Points
1. 114 - Pat Spencer (49g 65a) - 2019
2. 94 - Pat Spencer (35g 59a) - 2018
3. 89 - Gary Hanley (47g 42a) - 1981
89 - Pat Spencer (37g 52a) - 2016
5. 86 - Gary Hanley (41g 45a) - 1980
6. 83 - Gary Hanley (38g 45a) - 1979
83 - Pat Spencer (28g 55a) - 2017
8. 71 - Justin Ward (18g 53a) - 2014
71 - Eric Lusby (54g 17a) - 2012
10. 66 - Brian Duffy (29g 37a) - 1995
11. 65 - Tim Goettelmann (50g 15a) - 2000
65 - Gewas Schindler (39g 26a) - 1997
13. 64 - Kevin Lindley (60g 4a) - 2019
64 - Bill Mahon (41g 23a) - 1979
15. 63 - Nikko Pontrello (51g 12a) - 2014
63 - Bill Mahon (43g 20a) - 1980
17. 62 - Mike Sawyer (52g 10a) - 2012
62 - Justin Ward (27g 35a) - 2013
19. 60 - Aidan Olmstead (31g 29a) - 2021
60 - Jim Blanding (32g 28a) - 1990
60 - Pat Lamon (42g 18a) - 1984
22. 59 - Mike Ruland (35g 24a) - 1988
23. 58 - Gavin Prout (37g 21a) - 2001
58 - Chase Scanlan (43g 15a) - 2019
58 - Tim O'Shea (42g 16a) - 1998
58 - Dave Kasemeyer (27g 31a) - 1984
58 - Kevin Beach (45g 13a) - 1993
 
Goals
1. 60 - Kevin Lindley - 2019
2. 54 - Eric Lusby - 2012
3. 52 - Mike Sawyer - 2012
4. 51 - Nikko Pontrello - 2014
5. 50 - Tim Goettelmann - 2000
6. 49 - Pat Spencer - 2019
7. 47 - Zach Herreweyers - 2015
47 - Gary Hanley - 1981
9. 45 - Kevin Beach - 1993
10. 43 - Chase Scanlan - 2019
43 - Bill Mahon - 1980
12. 42 - Chris Colbeck - 1991
42 - Kevin Lindley - 2021
42 - Pat Lamon - 1984
42 - Tim O'Shea - 1998
16. 41 - Bill Mahon - 1979
41 - Gavin Prout - 2000
41 - Jay Drapeau - 2018
41 - Gary Hanley - 1980
20. 40 - Chris Colbeck - 1990
21. 39 - Gewas Schindler - 1997
22. 38 - Kevin Lindley - 2022
38 - Gary Hanley - 1979
38 - Rusty Pritzlaff - 1988
38 - Brian Kroneberger - 1990
 
Assists
1. 65 - Pat Spencer - 2019
2. 59 - Pat Spencer - 2018
3. 55 - Pat Spencer - 2017
4. 53 - Justin Ward - 2014
5. 52 - Pat Spencer - 2016
6. 45 - Gary Hanley - 1979
45 - Gary Hanley - 1980
8. 42 - Gary Hanley - 1981
9. 38 - Sean Heffernan - 1994
10. 37 - Brian Duffy - 1995
11. 35 - Justin Ward - 2013
12. 34 - Brian Duffy - 1996
13. 31 - Aidan Olmstead - 2022
31 - Justin Ward - 2012
31 - Ben Hagberg - 1981
31 - Neal Barthelme - 1983
31 - Dave Kasemeyer - 1984
18. 30 - Mike Ruland - 1989
19. 29 - Aidan Olmstead - 2021
20. 28 - Jim Blanding - 1990
28 - Gary Hanley - 1978
22. 27 - Nikko Pontrello - 2015
27 - Ray Schab - 1977
24. 26 - Tim O'Shea - 1999
26 - Jim Blanding - 1991
26 - Shane Koppens - 2007
26 - Doug Trettin - 1985
26 - Gewas Schindler - 1997
 
Ground balls
1. 141 - Bailey Savio - 2019
2. 123 - Bailey Savio - 2022
3. 106 - Peter Haas - 1998
4. 103 - Graham Savio - 2017
5. 102 - Bailey Savio - 2021
6. 101 - Dan Kallaugher - 2007
101 - Ryan Radonis - 2003
8. 97 - Jamie Hanford - 1997
9. 93 - Matt Dwan - 1995
10. 91 - P.T. Ricci - 2009
11. 90 - John Schiavone - 2010
12. 88 - Scott Ratliff - 2012
88 - Graham Savio - 2014
14. 86 - Don McDuffee - 1985
86 - Wayne McPartland - 1986
16. 84 - Pat Reed - 1988
84 - P.T. Ricci - 2008
18. 83 - Tom Singleton - 1985
19. 82 - Wayne McPartland - 1987
82 - Eric Pacheco - 2023
21. 80 - Joe Fletcher - 2014
22. 77 - Graham Savio - 2016
77 - Jamie Hanford - 1998
77 - Scott Ratliff - 2013
25. 76 - John Schiavone - 2009
76 - Don McDuffee - 1986
 
Caused turnovers
1. 52 - Foster Huggins - 2018
2. 51 - P.T. Ricci - 2009
3. 37 - Scott Ratliff - 2012
4. 34 - Pat Laconi - 2014
5. 31 - Joe Fletcher - 2014
6. 29 - Jack Carrigan - 2017
29 - Scott Ratliff - 2013
8. 27 - Payton Rezanka - 2022
9. 26 - Joe Fletcher - 2012
26 - P.T. Ricci - 2008
11. 25 - Ryan McNulty - 2019
12. 24 - Matt Hughes - 2023
24 - Steve Layne - 2009
14. 23 - Foster Huggins - 2016
15. 22 - Jack Carrigan - 2016
22 - Matt Hughes - 2021
22 - Cam Wyers - 2023
18. 21 - Dylan Grimm - 2012
19. 20 - Reid Acton - 2012
20 - Jack Carrigan - 2015
20 - Mustang Sally - 2023
20 - Pat Laconi - 2013
20 - Matt Hughes - 2022
24. 19 - Payton Rezanka - 2023
19 - Cam Wyers - 2021
19 - Ryan McNulty - 2021
 
Faceoff W-L pct. (minimum 100 faceoffs)
1. 0.687 - Bailey Savio (90-131) - 2020
2. 0.671 - Ryan Radonis (165-246) - 2003
3. 0.647 - Dan Kallaugher (165-255) - 2007
4. 0.611 - Matt Cassalia (77-126) - 2004
5. 0.607 - Steve Vaikness (116-191) - 1991
6. 0.606 - Tom Welsch (63-104) - 1994
7. 0.599 - John Schiavone (166-277) - 2010
8. 0.594 - Jamie Hanford (209-352) - 1997
9. 0.592 - Graham Savio (167-282) - 2015
10. 0.589 - John Schiavone (149-253) - 2009
11. 0.586 - Tim McDermott (109-186) - 2008
12. 0.579 - Ryan Radonis (150-259) - 2002
13. 0.578 - Graham Savio (204-353) - 2017
14. 0.574 - Joe Maier (152-265) - 1999
15. 0.571 - John Schiavone (133-233) - 2011
16. 0.561 - Joe Maier (175-312) - 2000
17. 0.556 - Graham Savio (169-304) - 2014
18. 0.549 - Paul Cantabene (130-237) - 1993
19. 0.543 - Jeff Russell (57-105) - 2005
20. 0.540 - Bailey Savio (198-367) - 2022
21. 0.536 - Jamie Hanford (104-194) - 1998
22. 0.535 - Steve Vaikness (69-129) - 1990
23. 0.528 - Tony Pavlik (84-159) - 1989
24. 0.528 - Graham Savio (169-320) - 2016
25. 0.526 - Jamie Hanford (100-190) - 1995
0.526 - Zach Thornton (60-114) - 1994
 
Saves
1. 288 - Steve McCloskey (149 GA, 288 saves) - 1981
2. 250 - Jacob Stover (179 GA, 250 saves) - 2019
3. 245 - Tim McGeeney (120 GA, 245 saves) - 1995
4. 231 - Steve McCloskey (146 GA, 231 saves) - 1979
5. 197 - Tom McClelland (90 GA, 197 saves) - 1988
6. 196 - Tim McGeeney (133 GA, 196 saves) - 1993
7. 193 - Dwight Mules (147 GA, 193 saves) - 1983
8. 191 - Tim McGeeney (121 GA, 191 saves) - 1994
9. 190 - Jim Brown (111 GA, 190 saves) - 1996
10. 188 - Charley Toomey (126 GA, 188 saves) - 1990
11. 183 - Vinnie Pfeifer (92 GA, 183 saves) - 1984
12. 181 - Jack Runkel (115 GA, 181 saves) - 2014
13. 180 - Mike Boulay (98 GA, 180 saves) - 1977
14. 178 - Tim McGeeney (104 GA, 178 saves) - 1992
178 - Jim Brown (121 GA, 178 saves) - 1998
16. 174 - Luke Staudt (140 GA, 174 saves) - 2023
17. 160 - Jacob Stover (140 GA, 160 saves) - 2018
18. 155 - Steve McCloskey (114 GA, 155 saves) - 1980
19. 153 - Mark Bloomquist (101 GA, 153 saves) - 2002
20. 150 - Michael Fretwell (104 GA, 150 saves) - 2005
150 - Sam Shafer (131 GA, 150 saves) - 2021
22. 149 - Jack Runkel (119 GA, 149 saves) - 2012
149 - Jake Hagelin (110 GA, 149 saves) - 2008
24. 148 - Jack Runkel (128 GA, 148 saves) - 2013
148 - Jim Brown (92 GA, 148 saves) - 1999
 
Save percent (minimum 50 saves)
1. .740 - Charley Toomey (44 GA, 125 saves) - 1989
2. .696 - Tom McClelland (48 GA, 110 saves) - 1987
3. .686 - Tom McClelland (90 GA, 197 saves) - 1988
4. .684 - Kevin Anderson (30 GA, 65 saves) - 1991
5. .671 - Tim McGeeney (120 GA, 245 saves) - 1995
6. .665 - Vinnie Pfeifer (92 GA, 183 saves) - 1984
7. .659 - Steve McCloskey (149 GA, 288 saves) - 1981
8. .647 - Mike Boulay (98 GA, 180 saves) - 1977
9. .631 - Jim Brown (111 GA, 190 saves) - 1996
10. .631 - Tim McGeeney (104 GA, 178 saves) - 1992
11. .624 - Michael Mahon (44 GA, 73 saves) - 1982
12. .620 - Jim Williams (57 GA, 93 saves) - 1985
13. .617 - Jim Brown (92 GA, 148 saves) - 1999
14. .613 - Steve McCloskey (146 GA, 231 saves) - 1979
15. .612 - Tim McGeeney (121 GA, 191 saves) - 1994
16. .611 - Jack Runkel (115 GA, 181 saves) - 2014
17. .607 - Tom McClelland (88 GA, 136 saves) - 1986
18. .602 - Mark Bloomquist (101 GA, 153 saves) - 2002
19. .599 - Charley Toomey (126 GA, 188 saves) - 1990
20. .596 - Tim McGeeney (133 GA, 196 saves) - 1993
21. .595 - Jim Brown (121 GA, 178 saves) - 1998
22. .591 - Michael Fretwell (104 GA, 150 saves) - 2005
23. .586 - Steve McCloskey (92 GA, 130 saves) - 1978
24. .583 - Jacob Stover (179 GA, 250 saves) - 2019
25. .576 - Steve McCloskey (114 GA, 155 saves) - 1980
 

 

 Team Season Records 

 
Points
1. 394 (235g 159a) - 1981
2. 385 (239g 146a) - 2019
3. 369 (229g 140a) - 2012
4. 361 (217g 144a) - 1980
5. 349 (223g 126a) - 2018
6. 347 (219g 128a) - 2014
7. 333 (208g 125a) - 1997
8. 332 (198g 134a) - 2017
9. 330 (212g 118a) - 1990
10. 314 (197g 117a) - 2021
11. 313 (187g 126a) - 2022
12. 309 (195g 114a) - 1994
13. 308 (197g 111a) - 2016
14. 305 (195g 110a) - 1998
15. 304 (207g 97a) - 2000
16. 303 (189g 114a) - 2013
303 (195g 108a) - 1991
18. 301 (185g 116a) - 2023
19. 292 (193g 99a) - 1982
20. 282 (184g 98a) - 1996
21. 279 (174g 105a) - 1988
22. 277 (168g 109a) - 1983
23. 276 (179g 97a) - 1999
276 (174g 102a) - 1977
276 (171g 105a) - 1984
 
Goals
1. 239 - 2019
2. 235 - 1981
3. 229 - 2012
4. 223 - 2018
5. 219 - 2014
6. 217 - 1980
7. 212 - 1990
8. 208 - 1997
9. 207 - 2000
10. 198 - 2017
11. 197 - 2021
197 - 2016
13. 195 - 1991
195 - 1994
195 - 1998
16. 193 - 1982
17. 189 - 2013
18. 187 - 2022
19. 185 - 2023
20. 184 - 1996
21. 179 - 1999
22. 175 - 2001
23. 174 - 1988
174 - 1977
25. 171 - 1984
 
Assists
1. 159 - 1981
2. 146 - 2019
3. 144 - 1980
4. 140 - 2012
5. 134 - 2017
6. 128 - 2014
7. 126 - 2018
126 - 2022
9. 125 - 1997
10. 118 - 1990
11. 117 - 2021
12. 116 - 2023
13. 114 - 1994
114 - 2013
15. 111 - 2016
16. 110 - 1998
17. 109 - 1983
18. 108 - 1991
19. 105 - 1988
105 - 1984
21. 104 - 2015
22. 102 - 1977
102 - 1985
24. 99 - 1982
25. 98 - 1996
98 - 2001
 
Ground balls
1. 926 - 1981
2. 905 - 1990
3. 862 - 1987
4. 798 - 1988
5. 752 - 1982
6. 744 - 1991
7. 711 - 1980
8. 680 - 1985
9. 678 - 1998
10. 640 - 1992
11. 631 - 1993
12. 623 - 2012
13. 611 - 2014
14. 596 - 1997
15. 580 - 2019
16. 579 - 2000
17. 551 - 1999
18. 547 - 2009
19. 538 - 2017
538 - 2022
21. 537 - 2016
22. 536 - 2023
23. 533 - 1994
24. 532 - 2021
25. 525 - 2018
 
Caused turnovers
1. 174 - 2012
2. 167 - 2023
3. 164 - 2018
4. 149 - 2017
5. 145 - 2009
6. 143 - 2022
7. 141 - 2013
8. 137 - 2014
9. 136 - 2021
10. 132 - 2016
11. 125 - 2019
12. 124 - 2010
13. 109 - 2007
14. 104 - 2015
104 - 2011
16. 102 - 2008
17. 57 - 2020
 
Faceoff W-L pct.
1. 0.681 (96-141) - 2020
2. 0.659 (189-287) - 2003
3. 0.619 (227-367) - 1998
4. 0.616 (189-307) - 2007
5. 0.595 (179-301) - 2010
6. 0.574 (209-364) - 1991
7. 0.574 (222-387) - 1997
8. 0.566 (181-320) - 2009
9. 0.566 (151-267) - 2011
10. 0.564 (217-385) - 2017
11. 0.563 (161-286) - 2002
12. 0.556 (163-293) - 2008
13. 0.552 (206-373) - 2015
14. 0.544 (143-263) - 2004
15. 0.539 (174-323) - 1999
16. 0.536 (230-429) - 2022
17. 0.527 (202-383) - 2000
18. 0.524 (182-347) - 1996
19. 0.522 (210-402) - 2014
20. 0.522 (249-477) - 2019
21. 0.518 (190-367) - 1994
22. 0.515 (205-398) - 1980
23. 0.514 (220-428) - 1981
24. 0.511 (212-415) - 2016
25. 0.506 (217-429) - 2012
 
Saves
1. 312 (159 GA, 312 saves) - 1981
2. 257 (181 GA, 257 saves) - 2019
3. 241 (131 GA, 241 saves) - 1977
4. 225 (199 GA, 225 saves) - 2023
5. 222 (141 GA, 222 saves) - 1990
6. 219 (128 GA, 219 saves) - 1994
7. 216 (179 GA, 216 saves) - 1983
8. 215 (166 GA, 215 saves) - 1982
9. 213 (96 GA, 213 saves) - 1988
213 (125 GA, 213 saves) - 1996
11. 203 (139 GA, 203 saves) - 1993
12. 199 (103 GA, 199 saves) - 1984
13. 197 (128 GA, 197 saves) - 1998
14. 188 (135 GA, 188 saves) - 1980
188 (127 GA, 188 saves) - 2014
16. 181 (105 GA, 181 saves) - 1987
17. 178 (104 GA, 178 saves) - 1992
18. 177 (155 GA, 177 saves) - 2016
19. 172 (186 GA, 172 saves) - 2022
20. 171 (157 GA, 171 saves) - 2021
21. 170 (137 GA, 170 saves) - 1997
170 (148 GA, 170 saves) - 2018
23. 165 (118 GA, 165 saves) - 1991
24. 164 (111 GA, 164 saves) - 2002
164 (137 GA, 164 saves) - 2012
164 (142 GA, 164 saves) - 2000
 
Save percent
1. .689 (96 GA, 213 saves) - 1988
2. .662 (159 GA, 312 saves) - 1981
3. .659 (103 GA, 199 saves) - 1984
4. .648 (131 GA, 241 saves) - 1977
5. .633 (105 GA, 181 saves) - 1987
6. .631 (104 GA, 178 saves) - 1992
7. .631 (128 GA, 219 saves) - 1994
8. .630 (125 GA, 213 saves) - 1996
9. .615 (97 GA, 155 saves) - 1999
10. .612 (141 GA, 222 saves) - 1990
11. .606 (128 GA, 197 saves) - 1998
12. .603 (106 GA, 161 saves) - 1985
13. .597 (127 GA, 188 saves) - 2014
14. .596 (111 GA, 164 saves) - 2002
15. .594 (139 GA, 203 saves) - 1993
16. .589 (109 GA, 156 saves) - 2005
17. .587 (181 GA, 257 saves) - 2019
18. .583 (118 GA, 165 saves) - 1991
19. .582 (135 GA, 188 saves) - 1980
20. .573 (114 GA, 153 saves) - 2008
21. .565 (111 GA, 144 saves) - 2010
22. .564 (166 GA, 215 saves) - 1982
23. .559 (52 GA, 66 saves) - 2020
24. .554 (137 GA, 170 saves) - 1997
25. .547 (179 GA, 216 saves) - 1983
 
Most wins
1. 18 (18-1-0) - 2012
2. 15 (15-2-0) - 2014
3. 14 (14-4-0) - 2016
4. 13 (13-4-0) - 2018
13 (13-1-0) - 1998
6. 12 (12-5-0) - 2019
12 (12-2-0) - 1988
8. 11 (11-5-0) - 2013
11 (11-3-0) - 1990
11 (11-2-0) - 1994