Individual Career Records 

 
Points
1. 380 - Pat Spencer (149g 231a) - 2016-19
2. 311 - Gary Hanley (151g 160a) - 1978-81
3. 224 - Aidan Olmstead (111g 113a) - 2018-22
4. 218 - Kevin Lindley (196g 22a) - 2018-22
5. 192 - Pat Lamon (133g 59a) - 1983-86
6. 185 - Tim O'Shea (115g 70a) - 1995,97-99
7. 184 - Kevin Beach (114g 70a) - 1990-93
8. 182 - Jim Blanding (98g 84a) - 1989-92
9. 180 - Gewas Schindler (120g 60a) - 1996-99
10. 177 - Justin Ward (57g 120a) - 2011-14
11. 158 - John Carroll (112g 46a) - 1984-87
12. 155 - Nikko Pontrello (91g 64a) - 2012-15
155 - Mike Ruland (78g 77a) - 1986-89
14. 154 - Mike Sawyer (128g 26a) - 2009,11-13
15. 150 - Shane Koppens (71g 79a) - 2005,07-09
 
Goals
1. 196 - Kevin Lindley - 2018-22
2. 151 - Gary Hanley - 1978-81
3. 149 - Pat Spencer - 2016-19
4. 133 - Pat Lamon - 1983-86
5. 128 - Mike Sawyer - 2009,11-13
6. 120 - Gewas Schindler - 1996-99
7. 115 - Tim O'Shea - 1995,97-99
8. 114 - Kevin Beach - 1990-93
9. 112 - John Carroll - 1984-87
10. 111 - Aidan Olmstead - 2018-22
11. 108 - Chris Colbeck - 1988-91
12. 103 - Zach Herreweyers - 2013-16
13. 98 - Jim Blanding - 1989-92
14. 96 - Brian Sherlock - 2014-17
15. 95 - Brian Kroneberger - 1987-90
 
Assists
1. 231 - Pat Spencer - 2016-19
2. 160 - Gary Hanley - 1978-81
3. 120 - Justin Ward - 2011-14
4. 113 - Aidan Olmstead - 2018-22
5. 84 - Jim Blanding - 1989-92
6. 81 - Brian Duffy - 1993-96
7. 79 - Shane Koppens - 2005,07-09
8. 77 - Mike Ruland - 1986-89
9. 73 - Ben Hagberg - 1981-83
10. 70 - Tim O'Shea - 1995,97-99
70 - Kevin Beach - 1990-93
12. 66 - Neal Barthelme - 1980-83
13. 64 - Nikko Pontrello - 2012-15
14. 60 - Gewas Schindler - 1996-99
15. 59 - Pat Lamon - 1983-86
 
Ground balls
1. 472 - Bailey Savio - 2018-22
2. 340 - Graham Savio - 2014-17
3. 286 - Jamie Hanford - 1995-98
4. 276 - Peter Haas - 1997-00
5. 240 - Matt Dwan - 1992-95
6. 239 - John Schiavone - 2007-11
7. 238 - Ryan McNulty - 2017-22
8. 235 - Ryan Radonis - 2001-03
9. 234 - Don McDuffee - 1985-87
10. 217 - Scott Ratliff - 2010-13
11. 216 - Wayne McPartland - 1984-87
12. 211 - Sean Quinn - 1989-92
13. 207 - P.T. Ricci - 2007-09
14. 191 - Joe Fletcher - 2011-14
15. 189 - Pat Reed - 1986-89
 
Caused turnovers
1. 92 - Foster Huggins - 2015-18
2. 90 - P.T. Ricci - 2007-09
3. 88 - Scott Ratliff - 2010-13
4. 84 - Ryan McNulty - 2017-22
5. 79 - Cam Wyers - 2019-23
6. 76 - Joe Fletcher - 2011-14
7. 75 - Pat Laconi - 2011-14
8. 73 - Payton Rezanka - 2019-23
9. 71 - Jack Carrigan - 2014-17
10. 66 - Matt Hughes - 2019-23
11. 53 - Reid Acton - 2010-13
12. 47 - Jared Mintzlaff - 2015-18
13. 46 - Steve Layne - 2007-10
14. 44 - Ryan Fournier - 2014-17
15. 43 - Matt Higgins - 2017-21
 
Faceoff W-L pct. (minimum 100 faceoffs)
1. 0.647 - Dan Kallaugher (165-255) - 2007
2. 0.588 - John Schiavone (459-781) - 2007-11
3. 0.586 - Tim McDermott (109-186) - 2008
4. 0.569 - Ryan Radonis (457-803) - 2001-03
5. 0.566 - Joe Maier (340-601) - 1997-00
6. 0.563 - Graham Savio (709-1259) - 2014-17
7. 0.554 - Matt Cassalia (87-157) - 2004-05
8. 0.551 - Jeff Russell (76-138) - 2002-05
9. 0.550 - Jamie Hanford (555-1010) - 1995-98
10. 0.530 - Bailey Savio (808-1524) - 2018-22
11. 0.526 - Paul Cantabene (180-342) - 1990-93
12. 0.522 - J.P. Dalton (236-452) - 2009-12
13. 0.520 - Steve Vaikness (282-542) - 1987-88,90-91
14. 0.511 - Mark Nugent (113-221) - 1991-92
15. 0.511 - Zach Thornton (97-190) - 1994-95
 
Save percent (minimum 125 saves)
1. .665 - Vinnie Pfeifer (92 GA, 183 saves) - 1984
2. .651 - Charley Toomey (176 GA, 329 saves) - 1988-90
3. .647 - Mike Boulay (98 GA, 180 saves) - 1977
4. .647 - Tom McClelland (275 GA, 505 saves) - 1985-88
5. .629 - Tim McGeeney (478 GA, 810 saves) - 1992-95
6. .616 - Steve McCloskey (501 GA, 804 saves) - 1978-81
7. .598 - Jim Brown (426 GA, 634 saves) - 1996-99
8. .574 - Tim Dunnigan (103 GA, 139 saves) - 1989-92
9. .569 - Jack Runkel (363 GA, 479 saves) - 2011-14
10. .568 - Dwight Mules (147 GA, 193 saves) - 1983
11. .564 - Michael Fretwell (203 GA, 263 saves) - 2002,04-05
12. .560 - Jacob Stover (506 GA, 645 saves) - 2016-19
13. .551 - Mark Bloomquist (274 GA, 336 saves) - 2000-03
14. .548 - Alex Peaty (147 GA, 178 saves) - 2006-10
15. .543 - Luke Staudt (165 GA, 196 saves) - 2021-23